| Cash Expenditures of Financial Institutions | |||
| (100 million yuan) | |||
| Item | 2002 | 2003 | 2004 |
| Total Expenditure | 367182.2 | 457995.9 | 569601 |
| Wages | 23743.9 | 28641.0 | 34307 |
| Purchases of Agricultural and Sideline Products |
8340.3 | 10483.2 | 13059 |
| Expenditure for Purchases of Industrial and Mineral Products |
6328.7 | 8741.5 | 11125 |
| Government and Enterprises Overhead | 19997.2 | 23767.9 | 27241 |
| Expenditure for Individual Business | 16779.5 | 20958.3 | 24774 |
| Expenditure for Savings Deposits | 251240.2 | 318132.0 | 401910 |
| Expenditure for Other Financial Institutions |
2339.6 | 2233.1 | 2353 |
| Expenditure for Loans by Residents | 6362.4 | 8079.9 | 9467 |
| Expenditure for Remittances | 3930.5 | 3280.2 | 3280 |
| Expenditure for Securities | 941.2 | 1002.4 | 923 |
| Other Expenditure | 27178.8 | 32676.5 | 41163 |