Total Production of Energy and Its Composition
Year Total Energy
Production
(10000 tons
of SCE)
Percentage to Total Energy Production  
Coal Crude Oil Natural Gas Hydropower
1978 62770 70.3 23.7 2.9 3.1
1980 63735 69.4 23.8 3.0 3.8
1985 85546 72.8 20.9 2.0 4.3
1989 101639 74.1 19.3 2.0 4.6
1990 103922 74.2 19.0 2.0 4.8
1991 104844 74.1 19.2 2.0 4.7
1992 107256 74.3 18.9 2.0 4.8
1993 111059 74.0 18.7 2.0 5.3
1994 118729 74.6 17.6 1.9 5.9
1995 129034 75.3 16.6 1.9 6.2
1996 132616 75.2 17.0 2.0 5.8
1997 132410 74.1 17.3 2.1 6.5
1998 124250 71.9 18.5 2.5 7.1
1999 109126 68.3 21.0 3.1 7.6
2000 106988 66.6 21.8 3.4 8.2
2001 120900 68.6 19.4 3.3 8.7
2002 138369 71.2 17.3 3.1 8.4
2003 160300 74.2 15.2 2.9 7.7
2004 184600 75.6 13.5 3.0 7.9
The coefficient for conversion of electric power into SCE (standard coal equivalent) is calculated on the
average coal consumption in generating electric power in the same year.