| Balance of Foreign Debts | ||||||||
| Type of Debts | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Total (US$100 million) | 1309.60 | 1460.43 | 1518.30 | 1457.3 | 1701.1 | 1685.4 | 1936.34 | |
| By Type of Debt | ||||||||
| Loans from Foreign Governments | 207.82 | 224.06 | 265.60 | 246.1 | 237.0 | 244.2 | 254.20 | |
| Loans from International Financial Institutions |
192.12 | 229.54 | 251.39 | 263.5 | 275.7 | 277.0 | 264.67 | |
| International Commercial Loans | 647.68 | 682.22 | 653.80 | 947.7 | 972.3 | 900.9 | 1051.73 | |
| Trade Loans |
261.98 | 324.61 | 347.51 | 216.1 | 263.3 | 365.74 | ||
| By Repayment Terms | ||||||||
| Balance of Long-term Debts | 1128.20 | 1287.00 | 1366.50 | 1326.5 | 1195.3 | 1155.6 | 1165.90 | |
| Balance of Short-term Debts | 181.40 | 173.40 | 151.80 | 130.8 | 505.8 | 529.8 | 770.44 | |
| Percentage (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| By Type of Debt | ||||||||
| Loans from Foreign Governments | 15.4 | 17.5 | 16.9 | 13.9 | 14.5 | 13.1 | ||
| Loans from International Financial Institutions |
15.7 | 16.5 | 18.1 | 16.2 | 16.4 | 13.7 | ||
| International Commercial Loans | 46.7 | 43.1 | 65.0 | 57.2 | 53.5 | 54.3 | ||
| Trade Loans | 12.7 | 15.6 | 18.9 | |||||
| By Repayment Terms | ||||||||
| Balance of Long-term Debts | 88.1 | 90.0 | 91.0 | 70.3 | 67.4 | 60.2 | ||
| Balance of Short-term Debts | 11.9 | 10.0 | 9.0 | 29.7 | 32.6 | 39.8 | ||
| a) Foreign debts since 2001 are collected by the new standard, the figures increase the foreign loans under the item of international trade loans within 3 months than the debts before 2001. | ||||||||