Basic Statistics on Education
Item 1995 2000 2002 2003 2004
Number of Schools (unit)          
Regular Institutions of Higher Education 1054 1041 1396 1552 1731
Secondary Schools 95216 89763 90422 89398 91543
  Specialized Secondary Schools 4049 3646 2953 3065 3047
  Regular Secondary Schools 81020 77268 80067 79490 79058
    Senior Secondary Schools 13991 14564 15406 15779  
    Junior Secondary Schools 67029 62704 64661 63711  
  Vocational Secondary Schools 10147 8849 7402 6843  
Primary Schools 668685 553622 456903 425846 394183
Special Schools 1379 1539 1540 1551 1560
Kindergartens 180438 175836 111752 116390 118000
Number of Full-time Teachers
(10000 persons)
         
Regular Institutions of Higher Education 40.1 46.3 61.8 72.5 85.8
Secondary Schools 388.3 458.1 489.4 502.5 535.3
  Specialized Secondary Schools 25.7 25.6 20.8 19.9 19.7
  Regular Secondary Schools 333.4 400.5 437.6 453.7 466.8
    Senior Secondary Schools 55.1 75.7 94.6 107.1  
    Junior Secondary Schools 278.4 324.9 343.0 346.7  
  Vocational Secondary Schools 29.2 32.0 31.0 28.9  
Primary Schools 566.4 586.0 577.9 570.3 562.9
Special Schools 2.5 3.2 3.0 3.0 3.1
Kindergartens 87.5 85.6 57.1 61.3 65.6
New Student Enrollment
( 10000 persons)
         
Regular Institutions of Higher Education 92.6 220.6 320.5 382.2 447.3
Secondary Schools 2354.0 3051.3 3301.2 3353.4 3442.7
  Specialized Secondary Schools 132.6 127.7 155.3 183.9 203.8
  Regular Secondary Schools 2025.9 2736.0 2929.0 2947.4 2899.7
    Senior Secondary Schools 273.7 472.7 676.7 752.1  
    Junior Secondary Schools 1752.3 2263.3 2252.3 2195.3  
  Vocational Secondary Schools 190.0 182.7 216.9 222.1  
Primary Schools 2531.8 1946.5 1952.8 1829.4 1747.0
Special Schools 5.6 5.3 5.3 4.9 5.1
Kindergartens 1972.4 1531.1 1373.6 1316.8 1350.3
Student Enrollment (10000 persons)          
Regular Institutions of Higher Education 290.6 556.1 903.4 1108.6 1333.5
Secondary Schools 6191.5 8361.6 9255.7 9613.8 10054.6
  Specialized Secondary Schools 372.2 489.5 456.4 502.4 554.5
  Regular Secondary Schools 5371.0 7368.9 8287.9 8583.2 8695.4
    Senior Secondary Schools 713.2 1201.3 1683.8 1964.8  
    Junior Secondary Schools 4657.8 6167.6 6604.1 6618.4  
  Vocational Secondary Schools 448.3 503.2 511.5 528.2  
Primary Schools 13195.2 13013.3 12156.7 11689.7 11246.2
Special Schools 29.6 37.8 37.5 36.5 37.2
Kindergartens 2711.2 2244.2 2036.0 2003.9 2089.4
Graduates (10000 persons)          
Regular Institutions of Higher Education 80.5 95.0 133.7 187.7 239.1
Secondary Schools 1636.9 2235.6 2553.2 2737.7 2954.2
  Specialized Secondary Schools 83.9 150.7 144.2 148.4 140.6
  Regular Secondary Schools 1429.0 1908.6 2263.6 2453.7 2617.3
    Senior Secondary Schools 201.6 301.5 383.8 458.1  
    Junior Secondary Schools 1227.4 1607.1 1879.9 1995.6  
  Vocational Secondary Schools 124.0 176.3 145.4 135.5  
Primary Schools 1961.5 2419.2 2351.9 2267.9 2135.2
Special Schools 1.9 4.3 4.4 4.5 4.7