Three Types of Patent Applications Examined
(item)    
Item 1995 2000 2001 2002 2003 2004
Total Applications Examined 83045 170682 203573 252631 308487 353800
1. Creations and Inventions 21636 51747 63204 80232 105318  
  Domestic 10018 25346 30038 39806 56769  
    Service 2993 12609 14815 22668 34731  
      Universities and Colleges 574 1942 2636 4282 7704  
      Research Institutions 865 2228 2659 3429 4711  
      Industrial and Mineral
Enterprises
1086 8316 9371 14657 21858  
      Government Agencies and
Organizations
468 123 149 300 458  
    Non-service 7025 12737 15223 17138 22038  
  Foreign 11618 26401 33166 40426 48549  
    Service 11045 25334 31820 38764 46764  
    Non-service 573 1067 1346 1662 1785  
2. Utility Models 43741 68815 79722 93139 109115  
  Domestic 43429 68461 79275 92166 107842  
    Service 8727 17792 21802 27612 34044  
      Universities and Colleges 771 965 1137 1658 2375  
      Research Institutions 1376 1616 1542 1642 2104  
      Industrial and Mineral
Enterprises
4739 14912 18671 23800 28998  
      Government Agencies and
Organizations
1841 299 452 512 567  
    Non-service 34702 50669 57473 64554 73798  
  Foreign 312 354 447 973 1273  
    Service 190 259 294 640 1076  
    Non-service 122 95 153 333 197  
3. Designs 17668 50120 60647 79260 94054  
  Domestic 15433 46532 56460 73572 86627  
    Service 8193 22974 23487 30962 33681  
      Universities and Colleges 18 17 37 41 173  
      Research Institutions 104 278 159 302 183  
      Industrial and Mineral
Enterprises
6031 22634 23260 30505 33261  
      Government Agencies and
Organizations
2040 45 31 114 64  
    Non-service 7240 23558 32973 42610 52946  
  Foreign 2235 3588 4187 5688 7427  
    Service 2013 3432 4003 5458 7192  
    Non-service 222 156 184 230 235