Three Types of Patent Applications Authorized
(item)    
Item 1995 2000 2001 2002 2003 2004
Total Applications Certified 45064 105345 114251 132399 182226 190200
1. Creations and Inventions 3393 12683 16296 21473 37154  
  Domestic 1530 6177 5395 5868 11404  
    Service 932 2824 2614 3144 6895  
      Universities and Colleges 258 652 579 697 1730  
      Research Institutions 304 910 800 907 1677  
      Industrial and Mineral
Enterprises
205 1016 1089 1461 3382  
      Government Agencies and
Organizations
165 246 146 79 106  
    Non-service 598 3353 2781 2724 4509  
  Foreign 1863 6506 10901 15605 25750  
    Service 1748 6222 10455 15013 24849  
    Non-service 115 284 446 592 901  
2. Utility Models 30471 54743 54359 57484 68906  
  Domestic 30195 54407 54018 57092 68291  
    Service 6766 15519 16544 18369 24008  
      Universities and Colleges 623 868 943 973 1582  
      Research Institutions 1025 1529 1473 1276 1485  
      Industrial and Mineral
Enterprises
2627 12821 13783 15753 20485  
      Government Agencies and
Organizations
2491 301 345 367 456  
    Non-service 23429 38888 37474 38723 44283  
  Foreign 276 336 341 392 615  
    Service 154 261 241 252 498  
    Non-service 122 75 100 140 117  
3. Designs 11200 37919 43596 53442 76166  
  Domestic 9523 34652 39865 49143 69893  
    Service 5344 17789 19220 20020 31465  
      Universities and Colleges 10 28 12 40 104  
      Research Institutions 156 248 155 140 270  
      Industrial and Mineral
Enterprises
2554 17482 19015 19802 31002  
      Government Agencies and
Organizations
2624 31 38 38 89  
    Non-service 4179 16863 20645 29123 38428  
  Foreign 1677 3267 3731 4299 6273  
    Service 1402 3108 3567 4106 6113  
    Non-service 275 159 164 193 160