Number of Institutions
and Personnel in Culture, Arts and Cultural Relics (2004) |
||
Category of Institutions | Number of Institutions (unit) | Number of Employed Persons (person) |
Culture | 349055 | 1658793 |
Arts | 5123 | 180353 |
Arts Performance Troupes | 2618 | 137059 |
Drama, Children Plays and Comedy Troupes | 88 | 6831 |
Opera, Ballet and Dance Troupes | 104 | 11576 |
Song and Dance Troupes, Light Music Troupes | 361 | 22468 |
Cultural and Performing Troupes and Ulanmuchi
(Equestrian Arts Troupes) |
361 | 10186 |
Local Opera Troupes | 1483 | 74283 |
Local Peking Opera Troupes | 104 | 8689 |
Recitation and Ballad Troupes, Acrobatics
and Circus Troupes, Puppet Show Troupes and Shadow Play Troupes |
189 | 9439 |
Arts Centers | 1912 | 37123 |
Theaters and Concert Halls | 1869 | 36352 |
Storytelling Places, Recitation and Ballad Places | 19 | 209 |
Acrobatics, Circus Places | 3 | 166 |
Concert Halls | 13 | 334 |
Public Libraries | 2709 | 49646 |
Mass Culture | 41816 | 123458 |
Mass Arts Centers | 382 | 10627 |
Culture Centers | 2846 | 41708 |
Culture Stations | 38588 | 71123 |
Township Culture Stations | 35138 | 60516 |
Culture and Education | 195 | 13907 |
Other Culture Units | 295903 | 1230924 |
Arts Creation Institutions | 404 | 3017 |
Arts Research Institutions | 185 | 3155 |
Arts Exhibition Institutions | 53 | 1163 |
Arts Gallery | 29 | 612 |
Brokers and Agents for Cultural and Arts Activities |
584 | 5254 |
Others | 294677 | 1218335 |
Cultural Relics | 3903 | 66676 |
Agencies of Historical Relics Preservation | 2275 | 29277 |
Scientific and Research Historical Relics Agencies | 75 | 3110 |
Other Historical Relics Agencies | 71 | 3285 |
Museums | 1515 | 34891 |
Comprehensive Museums | 846 | 18674 |
History Museums | 450 | 11200 |
Arts Museums | 56 | 1898 |
Nature Science and Technology Museums | 20 | 532 |
Other Museums | 143 | 2587 |
Cultural Relics Agencies | 113 | 2508 |