Enrollment of Adult Schools at Various Levels | |||||||
( 10,000 persons ) | |||||||
Category | 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 |
Adult Higher Education Institutions | 166.6 | 257 | 353.6 | 456.0 | 559.2 | ||
Radio and TV Universities | 38.8 | 54.2 | 34.7 | 40.0 | 38.5 | ||
Higher Education Institutions for Workers and Farmers |
23.1 | 31.5 | 33.3 | 35.2 | 36.8 | ||
Colleges for Training Managerial Personnel |
5.4 | 14.8 | 16.7 | 15.4 | 15.6 | ||
Educational Colleges | 25.3 | 21.4 | 25.8 | 30.4 | 32.6 | ||
Independent Correspondence Colleges |
1.6 | 1.4 | 1.3 | 1.6 | 1.0 | ||
Correspondence Departments, or Evening Colleges and Special Training Courses for Cadres Run by Regular Institutions of Higher Learning |
52.1 | 133.9 | 241.9 | 333.4 | 433.0 | ||
Secondary Schools for Adults | 1529.4 | 5646.3 | 6876.9 | 6997.7 | 6253.3 | 5560.1 | |
Secondary Vocational Schools | 158.8 | 242.9 | 247.0 | 189.1 | 153.3 | 105.5 | 103.3 |
Middle Schools | 88.5 | 74.2 | 50.7 | 50.8 | 58.5 | 74.7 | 48.8 |
Technical Training Schools | 1282.2 | 5329.2 | 6579.1 | 6757.8 | 6041.4 | 5380.0 | |
Primary Schools for Adults | 2282.1 | 778.3 | 485.2 | 422.7 | 467.9 | 381.5 | |
Primary Schools for Workers and Staff Members |
47.2 | 14.5 | 11.8 | 15.9 | 8.2 | 6.5 | |
Primary Schools for Farmers | 2234.9 | 763.7 | 473.5 | 406.8 | 459.7 | 375.0 | |
Literacy Classes | 559.8 | 487.6 | 253.0 | 201.5 | 177.4 | 195.2 | |