Divisions of Administrative Areas in China (End of 2004) | |||||||||
(unit) | |||||||||
Provinces, Autonomous
Regions and Municipalities |
Number of Regions at Prefecture Level |
Number of Regions at County Level |
Number of Regions at Township Level |
||||||
Cities at Prefecture Level |
Cities at County Level |
Districts Under the Jurisdiction of Cities |
Subdistrict Communities |
Towns | |||||
National Total | 333 | 283 | 2862 | 374 | 852 | 43258 | 5904 | 19883 | |
Beijing | 18 | 16 | 311 | 127 | 142 | ||||
Tianjin | 18 | 15 | 240 | 100 | 120 | ||||
Hebei | 11 | 11 | 172 | 22 | 36 | 2209 | 241 | 937 | |
Shanxi | 11 | 11 | 119 | 11 | 23 | 1388 | 193 | 561 | |
Inner Mongolia | 12 | 9 | 101 | 11 | 21 | 1427 | 191 | 532 | |
Liaoning | 14 | 14 | 100 | 17 | 56 | 1530 | 539 | 613 | |
Jilin | 9 | 8 | 60 | 20 | 19 | 1005 | 239 | 454 | |
Heilongjiang | 13 | 12 | 130 | 19 | 65 | 1297 | 366 | 473 | |
Shanghai | 19 | 18 | 220 | 103 | 114 | ||||
Jiangsu | 13 | 13 | 106 | 27 | 54 | 1488 | 287 | 1078 | |
Zhejiang | 11 | 11 | 90 | 22 | 32 | 1569 | 290 | 760 | |
Anhui | 17 | 17 | 105 | 5 | 44 | 1776 | 234 | 968 | |
Fujian | 9 | 9 | 85 | 14 | 26 | 1104 | 153 | 605 | |
Jiangxi | 11 | 11 | 99 | 10 | 19 | 1549 | 120 | 771 | |
Shandong | 17 | 17 | 140 | 31 | 49 | 19441 | 423 | 1223 | |
Henan | 17 | 17 | 159 | 21 | 50 | 2451 | 342 | 865 | |
Hubei | 13 | 12 | 102 | 24 | 38 | 1236 | 274 | 738 | |
Hunan | 14 | 13 | 122 | 16 | 34 | 2576 | 226 | 1098 | |
Guangdong | 21 | 21 | 121 | 23 | 54 | 1612 | 412 | 1188 | |
Guangxi | 14 | 14 | 109 | 7 | 34 | 1396 | 72 | 748 | |
Hainan | 2 | 2 | 20 | 6 | 4 | 218 | 17 | 181 | |
Chongqing | 40 | 4 | 15 | 1150 | 106 | 626 | |||
Sichuan | 21 | 18 | 181 | 14 | 43 | 5018 | 218 | 1882 | |
Guizhou | 9 | 4 | 88 | 9 | 10 | 1540 | 88 | 692 | |
Yunnan | 16 | 8 | 129 | 9 | 12 | 1559 | 52 | 577 | |
Tibet | 7 | 1 | 73 | 1 | 1 | 692 | 9 | 140 | |
Shaanxi | 10 | 10 | 107 | 3 | 24 | 1747 | 167 | 903 | |
Gansu | 14 | 12 | 86 | 4 | 17 | 1350 | 109 | 456 | |
Qinghai | 8 | 1 | 43 | 2 | 4 | 429 | 31 | 116 | |
Ningxia | 5 | 5 | 21 | 2 | 8 | 226 | 39 | 93 | |
Xinjiang | 14 | 2 | 99 | 20 | 11 | 1004 | 136 | 229 | |
Hong Kong Special Administrative Region |
|||||||||
Macao Special Administrative Region |
|||||||||
Taiwan | |||||||||