Summary of Key Statistics | |||||||
Item | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
Population and Vital Events | |||||||
Mid-year Population (10000 persons) |
660.7 | 666.5 | 672.5 | 678.7 | 680.3 | 688.3 | |
Crude Birth Rate(‰) | 7.8 | 8.1 | 7.2 | 7.1 | 6.9 | 7.0 | |
Crude Death Rate (‰) | 5.0 | 5.1 | 5.0 | 5.0 | 5.4 | 5.3 | |
Labor | |||||||
Labor Force (10000 persons) | 332.0 | 337.4 | 342.7 | 348.7 | 350.1 | 352.9 | |
Labor Force Participation Rate (%) | 61.3 | 61.4 | 61.4 | 61.8 | 61.4 | 61.3 | |
Unemployment Rate (%) | 6.2 | 4.9 | 5.1 | 7.3 | 7.9 | 6.8 | |
Underemployment Rate (%) | 2.9 | 2.8 | 2.5 | 3.0 | 3.5 | 3.3 | |
Number of Employed Persons in Selected Industries (person) |
|||||||
(i) Manufacturing | 353.9 | 333.7 | 326.4 | 290.2 | 272.4 | ||
(ii) Construction | 286.8 | 301.7 | 291.4 | 286.5 | 266.1 | ||
(iii) Wholesale, Retail and Import/Export Trades, Restaurants and Hotels |
935.1 | 981.7 | 981.1 | 983.4 | 993.2 | ||
(iv) Transport, Storage and Communications |
339.4 | 356.6 | 353.4 | 345.8 | 346.4 | ||
(v) Financing, Insurance, Real Estate and Business Services |
437.7 | 452.7 | 478.1 | 474.4 | 470.2 | ||
(vi) Community, Social and Personal Services |
732.9 | 754.7 | 798.9 | 825.1 | 850.8 | ||
Real Wage Index (September 1992=100) |
109.0 | 112.8 | 114.6 | 117.8 | 118.6 | ||
External Trade in Goods | |||||||
Imports (HKD100 million) | 13927.2 | 16579.6 | 15681.9 | 16194.2 | 18057.7 | 21111 | |
Exports (HKD100 million) | 1706.0 | 1809.7 | 1535.2 | 1309.3 | 1216.9 | 1260 | |
Re-exports (HKD100 million) | 11784.0 | 13917.2 | 13274.7 | 14295.9 | 16207.5 | 18931 | |
Terms of Trade Index (2000=100) |
101.0 | 100.0 | 100.9 | 102.1 | 101.0 | 99.3 | |
External Trade Services | |||||||
Exports in Services (HKD100 million) |
2655.4 | 3018.1 | 3076.6 | 3354.1 | 3473.7 | 4076 | |
Imports in Services (HKD100 million) |
1840.5 | 1915.4 | 1924.5 | 1996.8 | 1960.8 | 2250 | |
Industrial Production | |||||||
Index of Industrial Production (2000=100) |
100.5 | 100.0 | 95.6 | 86.2 | 78.3 | 81 | |
Industrial Electricity Consumption (terajoules) |
17547 | 17769 | 16759 | 16112 | 14851 | 15430 | |
Industrial Gas Consumption (terajoules) |
914 | 982 | 1011 | 987 | 1015 | 955 | |
Distributive Trades, Transport Services and Other Services |
|||||||
Value Added (HKD100 million) | |||||||
Wholesale | 138 | 125 | 136 | 124 | 117@ | ||
Retail | 271 | 288 | 274 | 279 | 276@ | ||
Import/Export | 1986 | 2254 | 2272 | 2316 | 2549@ | ||
Transport and Related Services | 803 | 880 | 849 | 895 | 950@ | ||
Storage, Communications, Financing (Except Banking) and Business Services |
863 | 995 | 910 | 896 | 1188@ | ||
Land, Building and Construction | |||||||
Value of Registered Agreements for Sale and Purchase of Building Units (HKD100 million) |
|||||||
Residential | 2119.94 | 1683.93 | 1509.16 | 1542.52 | 1535.78 | 2767 | |
Non-residential | 446.47 | 541.27 | 418.92 | 311.41 | 358.40 | 751 | |
Total | 2566.41 | 2225.20 | 1928.08 | 1853.93 | 1894.18 | 3518 | |
Property Price Index (1999=100) | |||||||
Private Domestic Units | 100.0 | 89.6 | 78.7 | 69.9 | 61.6 | 78.0 | |
Private Offices (Grades A, B and C) | 100.0 | 89.9 | 78.7 | 68.4 | 62.5 | 98.5 | |
Property Rental Index (1999=100) | |||||||
Private Domestic Units | 100.0 | 98.1 | 95.4 | 83.4 | 73.6 | 77.7 | |
Private Offices (Grades A, B and C) | 100.0 | 98.5 | 101.0 | 85.4 | 74.7 | 78.1 | |
Gross Value of Construction Work in Nominal Terms (HKD100 million) |
1264 | 1221 | 1140 | 1060 | 990 | 925 | |
Private Residential Flats With | |||||||
Consent to Commence Work (number) | 44323 | 31366 | 27274 | 18271 | 30012 | 14817 | |
Housing | |||||||
Housing Authority Rental Flats Newly | |||||||
Completed (number) | 31806 | 47552 | 33629 | 18290 | 15148 | ||
Home Ownership Scheme Residential Flats | |||||||
Newly Completed (number) | 13778 | 23542 | 5080 | 8272 | 2848 | ||
Private Sector Participation Scheme Residential |
|||||||
Flats Newly Completed (number) | 2780 | 9172 | 1540 | 2470 | 2010 | ||
Transport, Communications and Tourism | |||||||
Inward/Outward Movement of Goods Vehicle (10000 vehicle) |
887.48 | 937.98 | 912.88 | 975.51 | 988.26 | 974.83 | |
Inward and Outward Movements of Cargo | |||||||
Total Discharged (10000 tons) | 12794 | 13035 | 13205 | 14210 | 15045 | 15741 | |
Total Loaded (10000 tons) | 8175 | 8692 | 8552 | 9265 | 9959 | 10704 | |
Container Throughput (10000 TEUs) | 1621 | 1810 | 1783 | 1914 | 2045 | 2198 | |
Motor Vehicles Licensed (vehicle) | 504.0 | 516.8 | 525.4 | 525.5 | 524.2 | 530 | |
Telephone Services (10000 working lines) |
384 | 395 | 393 | 384 | 382 | 378 | |
Visitor Arrivals (10000 person-times) | 1132.8 | 1305.9 | 1372.5 | 1656.6 | 1553.7 | 2181 | |
Hotel Room Occupancy Rate (%) | 79 | 83 | 79 | 84 | 70 | 88 | |
Public Accounts, Money and Finance (HKD100 million) |
|||||||
Government's Reserve Balances | 4443 | 4303 | 3725 | 3114 | 2753 | 2873 | |
Total Government Revenue | 2330 | 2251 | 1756 | 1775 | 2073 | 2617 | |
Total Government Expenditures | |||||||
and Equity Investment | 2230 | 2329 | 2389 | 2392 | 2475 | 2497 | |
Money Supply M3 | |||||||
Hong Kong Dollar | 19355 | 20024 | 20166 | 20042 | 21229 | 22195 | |
Foreign Currency | 14990 | 16904 | 15775 | 15576 | 17352 | 19700 | |
Total | 34345 | 36928 | 35941 | 35619 | 38580 | 41895 | |
Loans and Advances for Use in Hong Kong | 18198 | 18615 | 17901 | 17429 | 17085 | 17924 | |
Effective Exchange Rate Indices for the Hong Kong Dollar |
100.9 | 101.7 | 104.7 | 104.0 | 100.7 | 98.3 | |
(trade-weighted)(January 2000=100) | |||||||
Consumer Price Indices (Oct. 1999-Sep. 2000 =100) |
|||||||
Composite Consumer Price Index | 103.2 | 99.4 | 97.8 | 94.8 | 92.4 | 92.0 | |
Consumer Price Index (A) | 102.5 | 99.5 | 97.8 | 94.7 | 92.7 | 92.6 | |
Consumer Price Index (B) | 103.4 | 99.4 | 97.7 | 94.7 | 92.1 | 91.7 | |
Consumer Price Index (C) | 103.9 | 99.3 | 97.8 | 95.1 | 92.3 | 91.5 | |
Education | |||||||
Student Enrolment in Primary Day Schools (person) |
491851 | 493979 | 493075 | 483218 | 468792 | 474049 | |
Student Enrolment in Secondary Day Schools (person) |
453465 | 456693 | 456455 | 461289 | 467223 | 446618 | |
Student Enrolment in UGC-funded Institutions (person) |
79917 | 78295 | 81664 | 85602 | 90355 | 94000 | |
Health | |||||||
Registered Deaths (person) | 33387 | 33993 | 33305 | 34316 | 36421 | 37322 | |
Deaths of Heart Diseases (person) | 5220 | 5537 | 4730 | 4969 | 5236 | 5726 | |
Deaths of Malignant Neoplasms (person) |
10977 | 11222 | 11406 | 11658 | 11907 | 11728 | |
Infant Mortality Rate (per 1 000 Registered Live Births) |
3.2 | 2.9 | 2.7 | 2.4 | 2.3 | 2.5 | |
Social Security | |||||||
Comprehensive Social Security Assistance |
|||||||
Number of Cases (case) | 228015 | 228263 | 247192 | 271893 | 290705 | 296688 | |
Amount (HKD100 million) | 136.23 | 135.60 | 144.05 | 161.31 | 173.06 | 176.3 | |
Social Security Allowances | |||||||
Number of Cases (case) | 535452 | 550585 | 561208 | 560215 | 563908 | 567859 | |
Amount (HKD100 million) | 48.83 | 51.30 | 52.41 | 52.81 | 52.14 | 52.5 | |
Traffic Accident Victims Assistance | |||||||
Number of Cases Authorized for Payment (case) |
5797 | 5998 | 6733 | 7102 | 7190 | 7360 | |
Amount (HKD million) | 133.5 | 130.0 | 142.0 | 151.3 | 151.1 | 154.3 | |
Law and Order | |||||||
Overall Reported Crimes (case) | 76771 | 77245 | 73008 | 75877 | 88377 | 81315 | |
Total Violent Crimes (case) | 15705 | 14812 | 13551 | 14140 | 14542 | 13890 | |
Total Offenders Arrested (person) | 40745 | 40930 | 38829 | 39665 | 42051 | 42991 | |
Gross Domestic Product (GDP) | |||||||
At Constant (2000) Market Prices |
|||||||
Annual Growth Rate (%) |
3.4 | 10.2 | 0.5 | 1.9 | 3.2 | 8.1 | |
GDP (HKD 100 million) |
11695 | 12883 | 12943 | 13187 | 13610 | 14720 | |
Per Capita GDP (HKD) | 177019 | 193299 | 192465 | 194304 | 200061 | 213875 | |
At Current Market Prices |
|||||||
Annual Growth Rate (%) |
-2.6 | 3.4 | -1.4 | -1.8 | -2.2 | 5.1 | |
GDP (HKD 100 million) |
12461 | 12883 | 12699 | 12474 | 12198 | 12820 | |
Per Capita GDP (HKD) |
188622 | 193299 | 188835 | 183790 | 179308 | 186267 | |
Gross National Product (GNP) | |||||||
GNP at Current Market Prices (HKD 100 million) |
12809 | 13101 | 13111 | 12641 | 12540 | 13123 | |
Per Capita GNP at Current Market Prices (HKD) |
193886 | 196565 | 194958 | 186250 | 184324 | 190670 | |
Net External Factor Income Flows (HKD 100 million) |
347.77 | 217.68 | 411.74 | 166.98 | 341.28 | 303 | |
Balance of Payments Account | |||||||
Current Account (HKD100 million) | 798.16 | 551.93 | 775.31 | 982.41 | 1257.38 | 1249 | |
Capital and Financial Account (HKD100 million) |
-833.74 | -578.63 | -973.59 | -1511.79 | -1514.50 | -1363 | |
Net Errors and Omissions (HKD100 million) |
35.57 | 26.70 | 198.29 | 529.38 | 257.12 | 114 | |
Overall Balance of Payments (HKD100 million) |
778.67 |
783.21 |
365.30 |
-185.41 |
75.89 |
255 | |
International Investment Position | |||||||
Net International Investment | |||||||
Position (HKD100 million) | 17295.5 | 20679.6 | 26773.7 | 30875.3 | |||
External Financial Assets (HKD100 million) |
88993.0 | 83506.2 | 80327.4 | 91248.9 | |||
External Financial Liabilities (HKD100 million) |
71697.5 | 62826.6 | 53553.8 | 60373.6 | |||