| Principal Statistical Indicators | |||||||
| Items | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
| Population and Demographics Characteristics |
|||||||
| Mid-year Estimates of Population (10000) |
42.7 | 43.1 | 43.4 | 43.9 | 44.5 | 45.7 | |
| Crude Birth Rate(‰) | 9.7 | 8.9 | 7.5 | 7.2 | 7.2 | 7.2 | |
| Crude Death Rate(‰) | 3.2 | 3.1 | 3.1 | 3.2 | 3.3 | 3.4 | |
| Labor | |||||||
| Labor Force (10000) | 20.9 | 20.9 | 21.7 | 21.4 | 21.6 | 22.9 | |
| Labor Force Participation Rate (%) | 65.5 | 64.3 | 64.8 | 62.3 | 60.9 | 61.9 | |
| Unemployment Rate (%) | 6.3 | 6.8 | 6.4 | 6.3 | 6.0 | 4.8 | |
| Underemployment Rate (%) | 1.3 | 3.0 | 3.6 | 3.4 | 2.7 | 1.9 | |
| Employed Population (10000) | 19.6 | 19.5 | 20.3 | 20.1 | 20.3 | 21.8 | |
| Manufacturing | 4.3 | 3.8 | 4.4 | 4.1 | 3.7 | 3.6 | |
| Wholesale and Retail | 3.0 | 3.0 | 3.0 | 3.1 | 3.3 | 3.5 | |
| Hotels and Restaurants | 2.1 | 2.1 | 2.2 | 2.3 | 2.2 | 2.4 | |
| Public Administration, Community, Social and Personal Services |
5.5 | 5.6 | 5.6 | 5.9r | 6.0 | 6.9 | |
| External Trade | |||||||
| Exports (100 million MOP) | 176 | 204 | 185 | 189 | 207 | 225.6 | |
| Exports (100 million MOP) | 150 | 171 | 151 | 148 | 163 | 173.2 | |
| Re-exports (100 million MOP) | 25 | 33 | 33 | 42 | 44 | 52.4 | |
| Imports (100 million MOP) | 163 | 181 | 192 | 203 | 221 | 279.0 | |
| Terms of Trade Index (1996=100) | 103.1 | 100.7 | 100.0 | 99.7 | 100.9 | 99.0 | |
| Industrial Production | |||||||
| Electricity Consumption (100 million kwh) | 1.8 | 1.6 | 1.5 | 1.9 | 2.0 | 2.1 | |
| Construction (Private Sector) | |||||||
| Units Completed and Extended (No.) | 5389 | 3146 | 2622 | 381 | 1566 | 1108 | |
| Gross Floor Area of Buildings Completed and Extended (10000 sq.m) |
67 | 37 | 40 | 10 | 24 | 21.5 | |
| Units Started (No.) | 3619 | 1167 | 812 | 1326 | 2658 | 2757 | |
| Gross Floor Area of Buildings Started
(10000 sq.m) |
42 | 20 | 16 | 16 | 53 | 71.5 | |
| Number of Units Sold (No.) | 11039 | 10211 | 27016 | 16831 | 18556 | 27823 | |
| Deed of Real Estate Transacted (No.) | 12230 | 12484 | 12992 | 17513 | 14400 | 18623 | |
| Real Estate Mortgage Loans (No.) | 7363 | 7367 | 8206 | 9902 | 9198 | 13786 | |
| Transport, Communications, Tourism | |||||||
| Lorries Entering and Departing Macao (10000) |
24.2 | 45.4 | 45.8 | 47.8 | 47.8 | 56.6 | |
| Ferry Trips Entering and Departing Macao (10000) |
6.8 | 7.5 | 7.4 | 7.7 | 7.7 | ||
| Commercial Flights at Macao International Airport (10000) |
2.1 | 2.4 | 2.9 | 3.4 | 2.9 | ||
| Licensed Vehicles (10000) | 11.4 | 11.4 | 11.6 | 12.4 | 13.2 | 14.3 | |
| Telephone Lines (10000) | 30.0 | 31.8 | 37.1 | 45.2 | 53.9 | 60.6 | |
| Visitors (10000) | 744 | 916 | 1028 | 1153 | 1189 | 1667.3 | |
| Hotel Occupancy Rate (%) | 54 | 58 | 61 | 67 | 64 | 76 | |
| Government Accounts, Money and Finance (100 million MOP) |
|||||||
| Total Government Revenues | 169 | 153 | 156 | 152 | 141 | 193.4 | |
| Total Government Expenditure | 166 | 150 | 152 | 135 | 115 | 131.8 | |
| Money Supply (M2) | |||||||
| MOP | 280 | 232 | 261 | 275 | 296 | 313.8 | |
| HKD | 441 | 445 | 469 | 512 | 594 | 662.1 | |
| Other Currencies | 140 | 172 | 185 | 202 | 220 | 233.6 | |
| Total | 861 | 849 | 916 | 990 | 1111 | 1209.5 | |
| Loans/Advances to Resident Firms & Individuals |
414 | 382 | 355 | 336 | 331 | 335.8 | |
| Consumer Price Index | |||||||
| (October/1999 - September/2000=100) | |||||||
| Composite Consumer Price Index | 101.1 | 99.5 | 97.5 | 94.9 | 93.5 | 94.38 | |
| Consumer Price Index (A) | 101.0 | 99.6 | 98.2 | 95.9 | 94.6 | 95.72 | |
| Consumer Price Index (B) | 101.0 | 99.4 | 97.4 | 94.6 | 93.1 | 93.99 | |
| Housing (End of Period Balance) | |||||||
| Public Housing (No.) | 9084 | 9084 | 9405 | 9656 | 7037 | 6829 | |
| Education | |||||||
| Pre-primary Education ( Students) | 16083 | 14978 | 13638 | 12737 | 12737 | ||
| Primary Education (Students) | 47059 | 45474 | 43709 | 41535 | 41535 | ||
| Secondary Education (Students) | 34761 | 38156 | 41132 | 43999 | 43999 | ||
| Higher Education (Students) | 7094 | 8358 | 8520 | 11995 | 11995 | ||
| Health | |||||||
| Registered Deaths (No.) | 1374 | 1338 | 1327 | 1415 | 1474 | 1533 | |
| Deaths of Heart Diseases (No.) | 274 | 326 | 291 | 296 | 329 | 298 | |
| Deaths of Cancers (No.) | 366 | 383 | 401 | 439 | 421 | 477 | |
| Infant Mortality Rate | 4.1 | 2.9 | 4.3 | 3.5 | 0.6 | 3.0 | |
| (per 1000 registered live births) | |||||||
| Social Security | |||||||
| Contributors (persons) | 115698 | 122327 | 127703 | 138514 | 145677 | ||
| Contributors(No.) |
7609 | 8451 | 8919 | 9421 | 10078 | 11013 | |
| Number of Payments Granted (10000) |
15.8 | 16.3 | 17.7 | 23.6 | 30.4 | 28.3 | |
| Amount of Payments Granted (10000 MOP) |
14716 | 20191 | 22132 | 34610 | 53003 | 45000 | |
| Crime | |||||||
| Number of Crimes | 9262 | 8925 | 8905 | 9088 | 9920 | 9786 | |
| Number of Prisoners (as at the end of year) |
788 | 847 | 886 | 928 | 913 | 867 | |
| Gross Domestic Product (GDP) | |||||||
| At Constant (1996) Prices | |||||||
| Expenditure-based GDP Real Growth Rate (%) |
-3.0 | 4.6 | 2.2 | 10.0 | 15.6 | 28.0 | |
| GDP (100 million MOP) | 510.2 | 533.8 | 545.6 | 600.3 | 694.1 | 800.9 | |
| GDP per apita (10000 MOP) | 11.9 | 12.4 | 12.6 | 13.7 | 15.6 | 17.5 | |
| At Current Prices | |||||||
| Expenditure-based GDP Nominal Growth Rate (%) |
-5.6 | 1.5 | 0.2 | 8.9 | 16.7 | 30.1 | |
| GDP (100 million MOP) |
490.2 | 497.4 | 498.6 | 542.9 | 633.7 | 826.9 | |
| GDP per apita (10000 MOP) | 11.5 | 11.6 | 11.5 | 12.4 | 14.3 | 18.1 | |