Railway and Highway Passenger and Freight Traffic | ||||||||
Year | Railway | Highway | ||||||
Passenger Traffic (10000 persons) |
Passenger Kilometers (10000 p-km ) |
Freight Traffic (10000 tons) |
Freight Ton- kilometers (10000 ton-km) |
Passenger Traffic (10000 persons) |
Passenger- Kilometers (10000 p-km) |
Freight (1) Traffic (10000 tons) |
Freight (1) Ton-kilometers (10000 ton-km) |
|
1991 | 13778 | 862101 | 2626 | 196114 | 150248 | 2532946 | 25430 | 1181376 |
1992 | 14987 | 935740 | 2819 | 213996 | 142089 | 2422747 | 26796 | 1221989 |
1993 | 15803 | 955227 | 3058 | 201778 | 135556 | 2327504 | 30167 | 1286684 |
1994 | 16099 | 951518 | 3123 | 200674 | 128921 | 2151583 | 31340 | 1309140 |
1995 | 16092 | 949939 | 3012 | 189954 | 120345 | 1938868 | 29100 | 1249150 |
1996 | 17100 | 903200 | 2741 | 158486 | 116716 | 1850225 | 28940 | 1199090 |
1997 | 19700 | 950700 | 2657 | 151385 | 116280 | 1750926 | 27700 | 1216500 |
1998 | 23300 | 1030500 | 2656 | 140434 | 115483 | 1739795 | 36000 | 1742600 |
1999 | 31000 | 1102000 | 2600 | 131400 | 114900 | 1751800 | 35000 | 1847000 |
2000 | 46000 | 1262400 | 2230 | 117900 | 110400 | 1756900 | 34400 | 1818200 |
2001 | 47600 | 1226900 | 1930 | 101000 | 109100 | 1811200 | 30000 | 1773500 |
2002 | 50000 | 1214500 | 1820 | 94100 | 105400 | 1574680 | 28900 | 1773100 |
2003 | 47800 | 1117800 | 1670 | 86400 | 98800 | 1484700 | 30400 | 1816400 |
2004 | 52000 | 101000 | ||||||
Note: (1) Data only refer to private truck companies. |