Consumer Price Indices
(2001=100)  
Year General
Index
Food Clothing Housing Transportation Medicines
and Medical
Care
Medicines
and Medical
Care
Miscellaneous
1995 93.2 94.0 104.9 95.4 95.3 87.5 81.1 95.5
1996 96.1 97.7 107.5 97.4 96.5 89.0 87.0 96.4
1997 97.0 97.0 108.3 98.5 97.6 91.1 90.2 97.3
1998 98.6 101.3 102.8 99.7 96.6 91.9 93.1 98.3
1999 98.8 100.5 101.4 99.8 95.9 95.1 95.1 99.8
2000 100.0 100.9 101.7 100.3 99.0 98.7 97.9 100.4
2001 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
2002 99.8 99.8 100.6 98.9 97.8 101.3 100.1 105.1
2003 99.5 99.7 102.0 97.8 98.4 104.7 98.8 104.7
2004