Output of Major Industrial Products
Year Wearing
Apparel
(10000
dozens)
Yarn of
man-
made staple
(10000 tons)
Wood Furniture
(NT$100 million )
Electric Fan
(10000
units)
Monitor
(10000
units)
Sewing
Machine
(10000
units)
Mainboard
(10000
units)
Kinescope
(10000
units)
  1995 3775.4 258.3 205.6 1993.9 1775.1 321.3 1595.3 1551.8
  1996 3329.9 276.6 192.7 2219.7 1866.9 330.5 2343.2 1450.6
  1997 3230.0 304.3 188.9 2132.5 2046.1 344.9 3110.3 1537.2
  1998 3348.0 319.8 199.3 2034.7 1640.6 329.0 4392.4 1521.7
  1999 3175.6 325.5 190.0 2380.0 932.1 277.8 5424.1 2334.4
  2000 2760.5 330.8 168.6 2227.9 569.2 294.7 6392.9 2053.8
  2001 2188.5 314.9 115.9 2160 675.3 263.0 5528.0 973.9
  2002 1858.1 335.8 95.5 2050 510.5 246.1 4914.5 436.4
  2003 1597.8 333.3     421.5   4671.5  
 
 
Output of Major Industrial Products
Year Notebook Computer
(10 000 units)
Mobile Phone
(10 000 units)
Electron Capacitor
(100 million
units)
Printing Circuit
Board
(10000 sq foot )
Coal
( 10000 tons )
Natural Gas
(100
millioncu.m)
Electric Power
(100 million
K.W.H.)
  1995     423.5   22.1 8.9 1178.6
  1996 378.6 0.2 450.4 48731 23.3 8.7 1350.0
  1997 466.9 2.5 570.9 64202 6.2 8.5 1436.6
  1998 702.0 7.9 683.3 79275 0.7 8.7 1554.5
  1999 995.3 77.7 824.8 94662 7.7 8.5 1605.7
  2000 1306.0 476.1 1144.0 120547 6.9 7.4 1751.7
  2001 1413.0 965.4 1217 92541 6.6 8.4 1783.6
  2002 1446.0 2151.4 1500 118005 5.6 8.7 1879.1
  2003 1051.2 3067.7 1991 127722     1971.4
 
 
Output of Major Industrial Products
Year Tires
(10000
units)
Steel Bar
(10000 tons)
Cement
(10000 tons)
Tile
(10000 cu.m)
Automobile Part
(NT$ 100 million )
NC Machine
Tools (units)
Paper Board
(10000 tons)
Car
(10000
units)
  1995 1218.0   2247.8 13170.4 1203.6 3999   39.0
  1996 1332.4 1277.3 2153.7 10969.3 1153.1 4337 321.3 36.7
  1997 1446.0 1552.3 2152.2 10666.2 1223.3 4439 325.4 37.6
  1998 1573.0 1659.4 1965.2 10172.4 1306.4 5244 297.5 40.3
  1999 1702.4 1522.2 1828.3 9234.9 1290.8 4325 307.4 34.5
  2000 1755.8 1619.1 1757.2 7153.2 1394.7 5665 323.4 37.1
  2001 1679.0 1639.9 1812.8 4726.0 1256.0 3714 259.1 26.9
  2002 1932.6 1742.3 1936.3 3959.8 1527.0 4215 323.5 33.0
  2003 2261.9 1763.8 1847.4 4610.8   5288 340.4 39.2
Note: (1) Estimated data.