Appeals Handled by Procurator's Offices (2003) | ||||
(case) | ||||
Cases | Cases Accepted (case) |
Cases Registered for (case) |
Cases Settled (case) |
|
Original Decision Changed |
||||
Total | 10166 | 5276 | 4465 | 504 |
Appeals against Decision of Procurator's Offices |
4945 | 3236 | 2676 | 381 |
Appeals against Rejection of Arrest | 803 | 543 | 475 | 34 |
Appeals against Rejection of Prosecuting | 1796 | 1361 | 1143 | 131 |
Appeals against Withdrawal of the Case | 258 | 143 | 129 | 19 |
Appeals against Original Exemption of Lawsuit | 212 | 149 | 116 | 27 |
Others | 1876 | 1040 | 813 | 170 |
Appeals against Judgment of Criminal Case | 5221 | 2040 | 1789 | 123 |
Appeals of the Victim at the Punishment | 1429 | 462 | 415 | 16 |
Appeals of the Defendant at the Punishment | 2247 | 904 | 788 | 89 |
Appeals of the Victim after the Punishment | 415 | 160 | 141 | 4 |
Appeals of the Defendant after the Punishment |
1130 | 514 | 445 | 14 |