First Trial Civil Cases of Marriages, Family Affairs and Inheritance Accepted and Settled by Courts (2003) |
|||||||
(case) | |||||||
Item | Cases Accepted |
Cases Settled |
|||||
Mediation | Judgment | Rejection | With- drawal |
Other | |||
Total | 1264037 | 1266593 | 552005 | 476010 | 5291 | 222118 | 11169 |
Marriages and Family Affairs | 1244804 | 1247532 | 547158 | 465929 | 5067 | 218520 | 10858 |
Divorce | 1057864 | 1060019 | 492759 | 369292 | 4091 | 185398 | 8479 |
Relieving the Relation of Lawless Cohabitation |
49509 | 49729 | 2967 | 41783 | 134 | 4386 | 459 |
Support Disputes | 38988 | 39048 | 12962 | 14667 | 134 | 10762 | 523 |
Upbringing Disputes | 25365 | 25567 | 13031 | 7982 | 149 | 4160 | 245 |
Upringing Fee Disputes | 24636 | 24686 | 9282 | 10594 | 159 | 4357 | 294 |
Others | 48443 | 48483 | 16157 | 21611 | 400 | 9457 | 858 |
Inheritance | 19233 | 19061 | 4847 | 10081 | 224 | 3598 | 311 |
Legal Inheritance | 9776 | 9753 | 2639 | 4980 | 104 | 1893 | 137 |
Testament Inheritance | 1195 | 1176 | 303 | 631 | 15 | 216 | 11 |
Others | 8262 | 8132 | 1905 | 4470 | 105 | 1489 | 163 |
a) Cases settled include cases turned over from the previous year. |