Output of Major Agricultural Products
in Comparison With Peak Year Prior to 1949 |
|||||||
Item | Peak Year Prior to 1949 | Indices (peak year prior to 1949=100) | |||||
Year | Output | 1949 | 1952 | 2001 | |||
Planting (10 000 tons) | |||||||
Grain | 1936 | 15000 | 75.45 | 109.28 | 301.76 | ||
Rice | 1936 | 5735 | 84.83 | 119.32 | 309.64 | ||
Wheat | 1936 | 2330 | 59.27 | 77.81 | 402.88 | ||
Corn | 1936 | 1010 | 166.83 | 1129.60 | |||
Soybeans | 1936 | 1130 | 45.04 | 84.25 | 136.34 | ||
Tubers | 1936 | 635 | 155.12 | 257.17 | 561.12 | ||
Cotton | 1936 | 84.9 | 52.30 | 153.59 | 627.09 | ||
Peanuts | 1933 | 317.1 | 39.99 | 73.04 | 454.62 | ||
Rapeseeds | 1934 | 190.7 | 38.49 | 48.87 | 594.18 | ||
Sesame | 1933 | 99.1 | 32.90 | 48.54 | 81.13 | ||
Jute and Ambary Hemp | 1945 | 5.5 | 34.55 | 278.18 | 192.73 | ||
Mulberry Silkworm Cocoons | 1931 | 22.1 | 14.03 | 28.05 | 226.24 | ||
Tea | 1932 | 22.5 | 18.22 | 36.44 | 311.56 | ||
Sugarcane | 1940 | 565.2 | 46.74 | 125.90 | 1338.69 | ||
Beetroots | 1939 | 32.9 | 58.05 | 145.59 | 3309.73 | ||
Flue-cured Tobacco | 1948 | 17.9 | 24.02 | 124.02 | 1142.46 | ||
Apples | 1926 | 12.1 | 97.52 | 16541.32 | |||
Citrus | 1926 | 40.1 | 51.62 | 2894.51 | |||
Bananas | 1927 | 10.3 | 106.80 | 5118.45 | |||
Animal Husbandry (10 000 head) | |||||||
Large Animals (year-end) | 1935 | 7151 | 83.93 | 106.92 | 209.70 | ||
Cattle and Buffaloes | 1935 | 4827 | 91.02 | 117.26 | 265.68 | ||
Horses | 1935 | 649 | 75.12 | 94.45 | 127.27 | ||
Donkeys | 1935 | 1215 | 78.14 | 97.17 | 72.55 | ||
Mules | 1935 | 460 | 31.98 | 35.59 | 94.83 | ||
Hogs (year-end) | 1934 | 7853 | 73.54 | 114.31 | 582.49 | ||
Sheep and Goats (year-end) |
1937 | 6252 | 67.74 | 98.82 | 477.07 | ||
Fishery | |||||||
Aquatic Products (10 000 tons) |
1936 | 150 | 30.00 | 111.33 | 2852.33 | ||