Fixed Assets of National Railway Transport
Unit: 100 million yuan
Item 1985 1990 1995 2000 2001
Original Value of Fixed Assets 791.5 1253.9 3613.6 5268.8 6399.6
Fixed Assets for Productive Purpose 714.6 1116.1 3526.0 5205.7 6330.7
Locomotives, Coaches and Freight Cars 172.1 312.1 776.9 816.8 1487.2
Lines 408.3 545.2 1850.7 2854.4 3109.0
Communications Lines 12.4 19.5 43.2 0.2  
Communications & Signaling Equipment 18.6 35.4 80.8 153.6  
Buildings 56.9 107.4 489.9 683.1 717.0
Machinery and Power Equipment 28.6 47.7 84.0 143.6 167.6
Conduction Equipment 13.5 34.6 72.5 153.4 180.8
Fixed Assets for Non-productive Purposes 59.7 106.8      
Unused Fixed Assets 12.7 24.5 73.2 56.3 60.9
Non-required Fixed Assets 0.7 1.0 2.1 1.4 1.8
Sealed-up for Safekeeping and Leased 3.6 4.4 12.3 5.3 6.1
Land 0.3 0.3      
Net Value of Fixed Assets 589.5 889.3 2409.4 3830.1 4584.0
Depreciation of Fixed Assets 202.1 364.6 1204.1 1438.7 1815.6