Basic Conditions of Transport | ||||||||
Item | 1998 | 1999 | 2000 | 2001 | 2002 | |||
Length of Transport Routes (10 000 km) | ||||||||
Railways in Operation | 6.64 | 6.74 | 6.87 | 7.01 | 7.19 | |||
National Electrified Railways | 1.30 | 1.40 | 1.49 | 1.69 | ||||
Highways | 127.85 | 135.17 | 140.27 | 169.80 | 176.52 | |||
Expressways | 0.87 | 1.16 | 1.63 | 1.94 | ||||
Navigable Inland Waterways | 11.03 | 11.65 | 11.93 | 12.15 | 12.16 | |||
Total Civil Aviation Routes | 150.58 | 152.22 | 150.29 | 155.36 | 163.77 | |||
International Routes | 50.44 | 52.33 | 50.84 | 51.69 | 57.40 | |||
Petroleum and Gas Pipelines | 2.31 | 2.49 | 2.47 | 2.76 | 2.98 | |||
Total Passenger Traffic (10 000 persons) |
1378717 | 1394413 | 1478573 | 1534122 | 1608150 | |||
Railways | 95085 | 100164 | 105073 | 105155 | 105606 | |||
National Railways | 92991 | 97725 | 101847 | 101680 | ||||
Local Railways | 629 | 528 | 519 | 558 | ||||
Joint-venture Railways | 1465 | 1911 | 2707 | 2917 | ||||
Highways | 1257332 | 1269004 | 1347392 | 1402798 | 1475257 | |||
Waterways |
20545 | 19151 | 19386 | 18645 | 18693 | |||
Civil Aviation | 5755 | 6094 | 6722 | 7524 | 8594 | |||
Total Passenger-Kilometers (100 million passenger-km) |
10636.7 | 11299.7 | 12261.0 | 13155.1 | 14126 | |||
Railways | 3773.4 | 4135.9 | 4532.6 | 4766.8 | 4969 | |||
National Railways | 3691.0 | 4046.3 | 4414.7 | 4636.6 | ||||
Local Railways | 5.0 | 4.4 | 4.6 | 5.2 | ||||
Joint-venture Railways | 77.4 | 85.3 | 113.3 | 125.1 | ||||
Highways | 5942.8 | 6199.2 | 6657.4 | 7207.1 | 7806 | |||
Waterways | 120.3 | 107.3 | 100.5 | 89.9 | 82 | |||
Civil Aviation | 800.2 | 857.3 | 970.5 | 1091.4 | 1269 | |||
Total Freight Traffic (10 000 tons) | 1267200 | 1292650 | 1358124 | 1401177 | 1486396 | |||
Railways | 164082 | 167196 | 178023 | 192580 | 204246 | |||
National Railways | 153208 | 156881 | 165498 | 178592 | ||||
Local Railways | 8035 | 7296 | 8369 | 9542 | ||||
Joint-venture Railways | 2839 | 3019 | 4156 | 4446 | ||||
Highways | 976004 | 990444 | 1038813 | 1056312 | 1116324 | |||
Waterways | 109555 | 114608 | 122391 | 132675 | 141832 | |||
Civil Aviation | 140.1 | 170.0 | 196.7 | 171.0 | ||||
Petroleum and Gas Pipelines | 17419 | 20232 | 18700 | 19439 | ||||
Total Freight Ton-kilometers (100 million ton-km) |
38046 | 40496 | 44212 | 47591 | 50867 | |||
Railways | 12517 | 12838 | 13663 | 14575 | 15516 | |||
National Railways | 12261 | 12578 | 13336 | 14250 | ||||
Local Railways | 51 | 38 | 44 | 55 | ||||
Joint-venture Railways | 205 | 223 | 283 | 270 | ||||
Highways | 5483 | 5724 | 6129 | 6330 | 6782 | |||
Waterways | 19406 | 21263 | 23734 | 25989 | 27511 | |||
Civil Aviation | 33.5 | 42.3 | 50.3 | 43.7 | ||||
Petroleum and Gas Pipelines | 606 | 628 | 636 | 653 | ||||
Number of Civil Motor Vehicles Owned (10 000 units) | 1319.30 | 1452.94 | 1608.91 | 1802.04 | 2053.17 | |||
Number of Buses and Cars | 654.83 | 740.23 | 853.73 | 993.96 | 1202.37 | |||
Number of Trucks | 627.89 | 676.95 | 716.32 | 765.24 | 812.22 | |||
Ordinary Trucks | 609.31 | 655.74 | 697.59 | 740.98 | ||||
Number of Working Motor Vehicles Owned by Highway Departments | 31.88 | 501.77 | 702.82 | 764.39 | ||||
Number of Private Motor Vehicles | 423.65 | 533.88 | 625.33 | 770.78 | 968.98 | |||
Number of Other Motor
Vehicles (10 000 units) |
2770.72 | 3456.96 | 4168.06 | 4724.05 | ||||
Number of Civil Transport Vessels (unit) | ||||||||
Motor Vessels | 212093 | 194590 | 185018 | 169329 | ||||
Barges | 48115 | 47453 | 44658 | 41457 | ||||
Number of Private Transport Vessels (unit) | ||||||||
Motor Vessels | 127130 | 113359 | 128654 | 111633 | 115108 | |||
Barges | 7290 | 7262 | 13463 | 10088 | ||||
Volume of Freight Handled in Major Coastal Ports (10 000 tons) | 92237 | 105162 | 125603 | 142634 | ||||
The statistical coverage of number of working motor vehicles owned by highway departments | ||||||||
extended to the working motor vehicles of all society in 1999, and the motor vehicle of all society | ||||||||
(including working or non-working) in 2000. | ||||||||