Number of Civil Transport Vessels Owned by Region
Year Motor Vessels Barges Sailing Boats  
Number (unit) Net Weight Tonnage (ton) Passenger Capacity (seat) Towing Power (kw) Number (unit) Net Weight Tonnage (ton) Passenger Capacity (seat) Number (unit) Net Loading Capacity (ton)
1980 64307 12789410 545042 1514998 119464 5951401 100312 113031 1204001
1985 260296 20898230 877963 1665030 132682 8670224 99643 82022 758541
1990 325858 29090082 1138937 1750351 82482 9066738 62926 17564 184269
1991 307127 29959203 1169982 1845705 78410 9588216 61526 15057 148500
1992 302313 31225749 1177035 1844101 71255 9437823 46337 13123 141511
1993 307285 34682035 1124114 1734606 65196 8891435 43801 10453 81569
1994 293472 39591864 1065140 1678066 59913 8898065 26335 8270 54921
1995 299717 40940087 979985 1707115 57998 9449652 17722 7253 40298
1996 269879 39774235 988046 1616585 56128 9315335 15148 4946 30938
1997 215814 38749289 1022970 1468612 49983 9064891 13879 6059 26797
1998 212093 38896576 983630 1584601 48115 9019417 14914 3368 23304
1999 194590 38911462 929138 1494500 47453 8981998 10306    
2000 185018 42640605 1014013 1439743 44658 8640504 18258 - -
2001 169329 45526726 1048915 1370221 41457 8968670 27902    
2002 165936       37041        
Number of civil transport vessels not classified by region is the number of overseas companies under the China Ocean Shipping
(Group) Company. Since 1999, the number of civil transport vessels has not included sailing boats. The same as in the following table.