Basic Conditions of Domestic Trade | |||||||||||
Item | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||||
Number of Corporation Units | |||||||||||
Wholesale and Retail Trades | 27115 | 25567 | 25543 | ||||||||
Catering Services | 3266 | 3508 | 4132 | ||||||||
Number of Economically Active Units | |||||||||||
Wholesale and Retail Trades | 42940 | 42438 | 47099 | ||||||||
Catering Services | 4966 | 5363 | 6386 | ||||||||
Persons Employed (person) | |||||||||||
Wholesale and Retail Trades | 4922171 | 4485335 | 4045955 | ||||||||
Catering Services | 660850 | 664749 | 779370 | ||||||||
Wholesale and Retail Trade | |||||||||||
Total Purchases (100 million yuan) |
39788.3 | 24297.4 | 24580.8 | 29784.1 | 32489.0 | ||||||
Total Sales (100 million yuan) |
55168.7 | 56437.7 | 58780.1 | 66359.5 | 72415.2 | 77835.3 | |||||
Total Inventory (100 million yuan) |
7544.8 | 3789.7 | 3629.7 | 3569.9 | 3618.0 | 3291.4 | |||||
Total Retail Sales of Consumer Goods (100 million yuan) | 27298.9 | 29152.5 | 31134.7 | 34152.6 | 37595.2 | 40910.5 | |||||
By Location of Establishments | |||||||||||
City | 16650.4 | 17825.2 | 19091.6 | 21110.3 | 23543.4 | 25897.6 | |||||
County | 3500.1 | 3681.9 | 3892.5 | 4217.2 | 4583.2 | 4880.4 | |||||
Under County Level | 7148.4 | 7645.4 | 8150.6 | 8825.1 | 9468.6 | 10132.5 | |||||
By Sector | |||||||||||
Wholesale and Retail Trades | 18108.3 | 19185.8 | 20551.8 | 23042.3 | 25510.8 | 27859.6 | |||||
Catering Services | 2433.3 | 2816.4 | 3199.6 | 3752.6 | 4368.9 | 5092.3 | |||||
Others | 6757.3 | 7150.3 | 7383.3 | 7357.7 | 7715.5 | ||||||
Manufacturing | 1987.9 | 2037.6 | 2094.5 | 2191.8 | 2304.7 | 2392.9 | |||||
Farm Producers | 3744.9 | 4088.7 | 4205.0 | 4035.8 | 4191.7 | 4292.2 | |||||
a) Figures since 1998 on purchase, sales and inventory by wholesale and retail trade refer to units above designated size. | |||||||||||
b) Data on total retail sales of consumer goods since 1997 exclude purchase of commodity housing by households. | |||||||||||
c) Number of corporation
unit, economic active units and persons employed since 1999 refer to those
enterprise above designated size. |
|||||||||||
d) The wholesale trade above
designated size in this table refers to that of 20 employees and above at the year-end, and annual sales amount of 20 million yuan and above, The retail trade above designated size refers to that of 60 employees and above, and annual sales amount of 5 million yuan and above, and the catering services above designated size refers to that of 40 employees and above, and annual sales amount of 2 million yuan and above. The same as in the chapter. |
|||||||||||