China's Foreign Trade With Related Countries and
Regions (Customs Statistics)
Unit: $10 000
Country (Region) 2000 2001
Total Exports Imports Total Exports Imports
Total 47429628 24920255 22509373 50976813 26615464 24361349
Asia 27365011 13230823 14134188 28813909 14095658 14718251
Afghanistan 2529 1989 540 1742 1726 16
Bahrain 12111 4901 7210 12977 5209 7768
Bangladesh 91844 89959 1885 97187 95517 1670
Bhutan 195 195   162 160 2
Brunei 7437 1302 6135 16539 1715 14824
Myanmar 62126 49644 12482 63154 49735 13419
Cambodia 22355 16406 5949 24041 20561 3480
Cyprus 15243 15186 57 11761 11628 133
Korea DPR. 48801 45080 3721 73986 57313 16673
Hong Kong, China 5394730 4451829 942901 5596959 4654664 942295
India 291421 156073 135348 359624 189627 169997
Indonesia 746377 306182 440195 672461 283654 388807
Iran 248650 71344 177306 331289 88898 242391
Iraq 97490 32726 64764 46999 39697 7302
Israel 105419 71884 33535 131591 83261 48330
Japan 8316399 4165431 4150968 8775448 4495757 4279691
Jordan 25310 20180 5130 27429 22598 4831
Kuwait 61552 31667 29885 64249 19226 45023
Laos 4084 3442 642 6187 5441 746
Lebanon 16935 16894 41 23824 23565 259
Macao, China 80485 70986 9499 86258 74346 11912
Malaysia 804487 256487 548000 942547 322026 620521
Maldives 136 134 2 220 210 10
Mongolia 32261 11054 21207 36235 12285 23950
Nepal 20421 19707 714 15321 14858 463
Oman 332131 5954 326177 167632 6674 160958
Pakistan 116250 67032 49218 139695 81508 58187
Palestine 623 615 8 494 489 5
Philippines 314173 146441 167732 356553 162031 194522
Qatar 47218 3122 44096 40861 3156 37705
Saudi Arabia 309826 114474 195352 407519 135411 272108
Singapore 1082067 576104 505963 1093440 579188 514252
Korea REP. 3449977 1129236 2320741 3590990 1252069 2338921
Sri Lanka 45830 44545 1285 39675 38661 1014
Syria 17407 17398 9 22319 22318 1
Thailand 662404 224325 438079 705030 233745 471285
Turkey 120464 107789 12675 90502 67408 23094
United Arab Emirates 249450 207843 41607 282499 237738 44761
Yemen REP. 91182 17631 73551 66105 20969 45136
Viet Nam 246641 153726 92915 281520 180445 101075
China 717325   717325 876769   876769
Taiwan, China 3053256 503900 2549356 3233969 500024 2733945
Other Countries
(Regions) in Asia
1 1   147 147  
             
Africa 1059708 504201 555507 1079952 600657 479295
Algeria 19886 17292 2594 29234 22235 6999
Angola 187643 3374 184269 76755 4572 72183
Benin 37154 37041 113 52049 52043 6
Botswana 1148 1147 1 1423 1423  
Burundi 475 363 112 116 116  
Cameroon 16066 2263 13803 21306 2936 18370
Canary Islands 2450 2448 2 3398 3398  
Cape Verde 518 518   221 221  
Central Africa 64 34 30 196 57 139
Ceuta 210 210   55 55  
Chad 53 52 1 29 28 1
Comoros 30 29 1 50 46 4
Congo 34206 1834 32372 22002 3818 18184
Djibouti 5413 5411 2 4764 4732 32
Egypt 90737 80530 10207 95321 87289 8032
Eq.Guinea 32303 355 31948 51194 336 50858
Ethiopia 5857 5570 287 8057 7880 177
Gabon 34170 443 33727 26524 589 25935
Gambia 6163 6163   7251 7251  
Ghana 12092 10593 1499 18248 14588 3660
Guinea 3404 3402 2 4410 4406 4
Guinea-Bissau 480 462 18 830 830  
Cote d'lvoir 23001 22276 725 26546 25768 778
Kenya 13693 13308 385 14481 13893 588
Liberia 16129 12600 3529 14151 11272 2879
Libya 7737 5231 2506 9518 4098 5420
Madagascar 7768 7123 645 8170 7286 884
Malawi 691 691   489 449 40
Mali 3525 3484 41 2392 2290 102
Mauritania 2962 2468 494 3424 2987 437
Mauritius 11310 8380 2930 9613 8718 895
Morocco 33606 27782 5824 38423 29988 8435
Mozambique 3348 2470 878 3323 2204 1119
Namibia 1187 828 359 3248 2122 1126
Niger 702 702   648 648  
Nigeria 85608 54878 30730 114450 91734 22716
Reunion 580 579 1 770 770
Rwanda 605 342 263 926 289 637
Sao Tome & Principe 12 12   126 126  
Senegal 5281 5128 153 5294 5256 38
Seychelles 172 157 15 117 112 5
Sierra Leone 867 866 1 1199.3 1199 0.3
Somalia 106 100 6 164 112 52
South Africa 205094 101365 103729 222223 104912 117311
Western Sahara 4 4   89 89  
Sudan 89011 15838 73173 115802 21989 93813
Tanzania 9053 8576 477 9344 9015 329
Togo 8043 8037 6 10898 10875 23
Tunisia 9891 9672 219 10937 10617 320
Uganda 1524 1440 84 1748 1624 124
Burkina Faso 296 296   406 406  
Congo DP. 1941 1843 98 2082 1313 769
Zambia 10225 3286 6939 7452 3884 3568
Zimbabwe 13465 3191 10274 14816 3327 11489
Lesotho 1047 1042 5 1789 1676 113
Melilla 117 117   99 99  
Swaziland 298 294 4 1000 299 701
Eritrea 128 128   285 284 1
Other Countries
(Regions) in Africa
147 121 26 78 78  
Europe 8626564 4548156 4078408 9764102 4923942 4840160
Belgium 368688 230074 138614 425080 252978 172102
Denmark 133419 78202 55217 152435 89860 62575
Britain 990257 631010 359247 1030753 678047 352706
Germany 1968650 927779 1040871 2352616 975406 1377210
France 765494 370516 394978 779049 368565 410484
Ireland 71358 33628 37730 114279 53025 61254
Italy 688045 380202 307843 778177 399259 378918
Luxembourg 9927 5360 4567 9694 3894 5800
Netherlands 792345 668722 123623 873864 728195 145669
Greece 62677 57870 4807 75232 69382 5850
Portugal 30777 26082 4695 33205 26059 7146
Spain 274718 212421 62297 297624 226186 71438
Austria 78118 30883 47235 101574 35369 66205
Albania 1432 1432   1611 1611  
Andorra 38 38   17 17  
Bulgaria 9430 8083 1347 11754 8908 2846
Czech 43702 35407 8295 61595 52382 9213
Slovakia 6992 5562 1430 7427 6138 1289
Finland 318984 83679 235305 328650 91021 237629
Gibraltar 1448 1448   89 89  
Hungary 99666 89711 9955 116124 103088 13036
Iceland 3175 1761 1414 5255 3397 1858
Malta 9467 7617 1850 15177 8028 7149
Monaco 288 147 141 368 221 147
Norway 109728 48661 61067 98200 41124 57076
Poland 96002 86041 9961 124280 101641 22639
Romania 29783 19239 10544 35417 25041 10376
Sweden 350276 82808 267468 310479 93162 217317
Liechtenstein 129 22 107 154 112 42
San Marino 30 30   40 38 2
Switzerland 220915 74778 146137 238185 65184 173001
Yugoslavia 6850 6096 754 9740 8741 999
Slovenia 6992 5562 1430 8987 7717 1270
Croatia 8503 7996 507 14722 14210 512
Macedonia 710 626 84 1041 1026 15
Bosnia and Herzegovina 406 157 249 222 154 68
Estonia 6689 6179 510 27372 26287 1085
Latvia 2908 2630 278 5206 4702 504
Lithuania 3870 2901 969 6332 5888 444
Georgia 389 154 235 700 371 329
Armenia 524 114 410 344 227 117
Azerbaijan 617 219 398 1504 1077 427
Belorussia 11362 4111 7251 4326 875 3451
Kazakhstan 155696 59875 95821 128837 32772 96065
Kyrgyzstan 17761 11017 6744 11886 7664 4222
Moldavia 812 20 792 1479 215 1264
Russia 800324 223335 576989 1067054 271116 795938
Tajikistan 1717 679 1038 1076 531 545
Turkmenistan 1616 1210 406 3271 3149 122
Ukraine 59102 13643 45459 85769 24725 61044
Uzbekstan 5146 3943 1203 5830 5068 762
Other Countries
(Regions) in Europe
         
Latin America 1259549 718521 541028 1493889 823674 670215
Antigua and Barbuda 92 89 3 120 120  
Argentina 154029 61030 92999 185470 57368 128102
Barbados 305 304 1 547 541 6
Aruba 686 686   365 362 3
Bahamas 769 769   3479 3477 2
Belize 358 337 21 628 628  
Bolivia 1684 468 1216 1726 774 952
Brazil 284499 122355 162144 369848 135114 234734
Cayman Islands 71 71   50 50  
Chile 212203 78352 133851 211819 81482 130337
Colombia 18813 15597 3216 23221 20528 2693
Dominica 6016 5770 246 8853 8763 90
Costa Rica 7549 6518 1031 8959 6308 2651
Cuba 31394 23280 8114 44582 33177 11405
Curacao 3328 3328   4654 4654  
Dominica Rep. 7630 7541 89 3843 3821 22
Ecuador 15500 7487 8013 16220 13410 2810
French Guyana 39 35 4 60 60  
Granada 28 28   25 25  
Guadeloupe Islands 133 133   170 170  
Guatemala 14322 13862 460 16312 16291 21
Guyana 1401 1006 395 1478 1241 237
Haiti 1570 1569 1 1448 1445 3
Honduras 6228 6217 11 6495 6484 11
Jamaica 7901 4945 2956 11907 8514 3393
Martinique 51 51   77 77  
Mexico 182353 133525 48828 255149 179039 76110
Montserrat       4 4  
Nicaragua 4344 4309 35 3463 3454 9
Panama 129118 129016 102 124158 123963 195
Paraguay 8918 8596 322 7493 7210 283
Peru 70459 14433 56026 67460 17656 49804
Puerto Rico 6863 5721 1142 9300 7557 1743
Saba     1 1  
Saint Lucia 239 239   302 302  
Saint Martin Is. 128 128   160 160  
Saint Vincent& 631 631   1308 1308  
Grenadines            
El Salvador 6313 6264 49 10003 9960 43
Surinam 1145 1064 81 1671 1263 408
Trinidad and Tobago 2718 2674 44 3501 3494 7
Uruguay 34436 24302 10134 28447 18894 9553
Venezuela 35128 25650 9478 58922 44344 14578
Virgin Is.(E) 70 67 3 55 55
St.Kitts-Nevis 10 10   12 11 1
Other Countries (Regions)
in Latin America
58 56 2 124 115 9
North America 8139310 5527351 2611959 8788218 5764093 3024125
Canada 690892 315784 375108 737456 334609 402847
United States 7446237 5209922 2236315 8048492 5428269 2620223
Greenland 570 34 536 1089 43 1046
Bermuda 1575 1575   1109 1109  
Other Countries (Regions)
in North America
37 37   72 63 9
Oceanic and Pacific Islands 978757 391022 587735 1036728 407440 629288
Australia 845288 342888 502400 899683 357043 542640
Cook Islands 25 25   38 27 11
Fiji 1543 1514 29 2633 2608 25
Gambier Is. 9 4 5 1 1  
Nauru 3 3   39 39  
New Caledonia (Fr) 301 295 6 367 305 62
Vanuatu 151 109 42 147 115 32
New Zealand 105430 41603 63827 117171 43493 73678
Norfolk Islands 34 34   3 3  
Papua New Guinea 22559 2486 20073 14151 1913 12238
Society Is. 352 342 10 319 313 6
Solomon Is. 1437 105 1332 696 102 594
Tonga 164 164   118 117 1
Tuamotu Is.       4 4  
Samoa 204 196 8 232 232  
Kiribati 123 123   50 50  
Micronesia Commonwealth 164 163 1 187 186 1
Marshall.Is. 188 187 1 182 182  
Republic of Palau 196 196   163 163  
Other Countries
(Regions) in Oceanic
580 580   544 544  
Others 729 181 548 15   15