Investment in Capital Construction by Sector (table 1)
Unit: 100 million yuan
Year Total Farming, Forestry, Animal Husbandry and Fishery Mining and Quarrying Manufac- turing Production and Supply of Electric Power, Gas and Water Construction Geological Prospecting and Water Conservancy Transportation, Storage, Posts and
Telecommunications Services
 
1985 1074.37 16.71 101.56 223.33 121.60 22.00 26.45 178.10  
1986 1176.11 15.81 109.11 243.90 178.63 18.53 26.36 188.11
1987 1343.10 19.61 129.68 322.80 230.31 15.43 29.82 195.39
1988 1574.31 23.10 153.17 385.57 273.84 15.26 29.01 216.29
1989 1551.74 20.20 170.68 361.14 290.40 13.84 35.62 170.23
1990 1703.81 25.78 204.64 382.03 365.93 10.41 46.21 211.01
1991 2115.80 33.46 243.31 477.96 425.94 12.60 59.03 340.18
1992 3012.65 43.51 303.22 599.31 555.78 23.25 81.80 457.58
1993 4615.50 46.22 351.32 884.52 768.61 115.02 98.38 901.24
1994 6436.74 56.77 394.55 1216.33 1150.79 138.35 120.61 1372.94
1995 7403.62 76.59 437.77 1540.08 1258.49 145.55 165.83 1587.53
1996 (8610.84) (111.30) (498.75) (1681.22) (1546.83) (183.70) (228.46) (1847.12)
  8570.79 109.40 498.56 1679.71 1545.97 183.36 227.90 1844.62
1997 9917.02 153.88 648.57 1532.05 1938.89 150.95 277.42 2197.45
1998 11916.42 225.38 540.52 1484.08 2144.55 158.28 433.16 3252.19
1999 12455.28 299.01 474.19 1182.72 2193.18 223.65 556.56 3429.28
2000 13427.27 360.93 589.36 1175.11 2479.80 197.47 596.64 3641.94
2001 14820.10 434.59 644.56 1509.02 2196.30 293.60 569.99 4116.43
2002 17251.30