Budgetary Expenditures by Accounting Item
Unit: 100 million yuan
Year Expendi-
ture
for
Capital
Cons-truction
Add-
itional
Appro-priation
for
Circula-ting
Capital of
Enter-prises
Innov-ation Funds
and Science and
Tech-nology
Promo-
tion
Funds
Geological
Pro-specting
Expenses
Operating
Expenses
of Industrial,
Transpo-rtation
and Com-mercial
Depart-
ments
Expen-diture for
Suppor-
ting Agricul-
tural Produc-tion
and Agricul-tural
Operating Expenses
Operating
Expenses
for Culture,
Science,
Education
& Public Health
Pensions,
Social
and Relief
Funds
Expen-diture for
National Defense
Expen-diture
for
Govern-
ment
Adminis-tration
Price
Sub-
sidies
1978 451.92 66.60 63.24 20.15 17.79 76.95 112.66 18.91 167.84 49.09 11.14
1980 346.36 36.71 80.45 22.57 22.85 82.12 156.26 20.31 193.84 66.79 117.71
1985 554.56 14.30 103.42 29.58 35.16 101.04 316.70 31.15 191.53 130.58 261.79
1990 547.39 10.90 153.91 36.19 46.93 221.76 617.29 55.04 290.31 303.10 380.80
1991 559.62 13.08 180.81 38.34 52.41 243.55 708.00 67.32 330.31 343.60 373.77
1992 555.90 10.63 223.62 44.07 64.58 269.04 792.96 66.45 377.86 424.58 321.64
1993 591.93 18.48 421.38 49.06 76.22 323.42 957.77 75.27 425.80 535.77 299.30
1994 639.72 17.33 415.13 64.13 100.77 399.70 1278.18 95.14 550.71 729.43 314.47
1995 789.22 34.80 494.45 66.32 102.76 430.22 1467.06 115.46 636.72 872.68 364.89
1996 907.44 42.93 523.02 68.56 120.41 510.07 1704.25 128.03 720.06 1040.80 453.91
1997 1019.50 52.20 643.20 73.37 136.41 560.77 1903.59 142.14 812.57 1137.16 551.96
1998 1387.74 42.36 641.18 83.13 121.56 626.02 2154.38 171.26 934.70 1326.77 712.12
1999 2116.57 56.41 766.05 83.69 128.07 677.46 2408.06 179.88 1076.40 1525.68 697.64
2000 2094.89 71.06 865.24 88.12 150.07 766.89 2736.88 213.03 1207.54 1787.58 1042.28
2001 2510.64 22.71 991.56 99.01 200.12 917.96 3361.02 266.68 1442.04 2197.52 741.51
2002 3111.90 18.70 957.10 102.90 232.90 1088.40 3971.50 367.70 1707.70 2896.20 648.30
Expenditures for Government Administration includes the expenditure for public security, procuratorial work and the court of justice and for foreign affairs.