Cash Income and Expenditures of Financial Institutions | ||||||||||
Unit: 100 million yuan | ||||||||||
Item | State Banks |
Banking Institutions | ||||||||
1995 |
1996 |
1997 | 1999 |
2000 | 2001 | 2002 | ||||
Total Income |
96725.5 | 120263.3 | 141612.6 | 233399 | 277067.1 | 321380.2 | 365593 | |||
Income From Commodity Sales | 17204.1 | 19108.9 | 19891.1 | 27731.1 | 32593.1 | 35716.2 | 40101 | |||
Income From Service Trade | 4202.5 | 5136.5 | 5984.7 | 11387.6 | 13316.4 | 14956.8 | 16849 | |||
Income From Taxes | 516 | 644.4 | 732.5 | 1387.3 | 1585.8 | 1831.5 | 2114 | |||
Income From Rural Credit Cooperatives | 3646.3 | 2820.6 | 1542.3 | |||||||
Income From Township Enterprises and Undertakings | 2096.2 | 2669.2 | 3105.6 | |||||||
Income From Urban and Rural Individual Businesses | 1448.1 | 2104.8 | 2659.4 | 9068 | 10651.9 | 11598.1 | 12645 | |||
Income From Savings Deposits | 52522.7 | 68525.7 | 84956.4 | 154778.3 | 183022.8 | 217656.5 | 252323 | |||
Income From Other Financial Institutions | 3553.5 | 4752.1 | 4858.1 | 2391.8 | 3059.5 | 2710.4 | 2260 | |||
Income From Remittances | 1846.5 | 2133.5 | 2536 | 4577.4 | 5935.3 | 6203.5 | 5901 | |||
Income From Securities | 805.6 | 588.2 | 1106.5 | 1421.5 | 1917.5 | 1644.6 | 952 | |||
Other Incomes | 8884.1 | 11779.4 | 14240 | 20656 | 20907.0 | 24002.9 | 26188 | |||
Total Expenditures |
97322.3 | 121179.9 | 142988.3 | 235650.4 | 278264.3 | 322416.3 | 367182 | |||
Wages and Other Payments to Individuals | 12930.6 | 14013 | 14480.3 | 19001.9 | 20397.9 | 21537.4 | 23744 | |||
Expenditures for Purchase of Agricultural and Sideline Products | 3589.7 | 3695.5 | 4354.4 | 5863.4 | 7126.0 | 7639.6 | 8330 | |||
Government and Enterprises Overhead | 5608.5 | 6599.9 | 7195.8 | 12901.7 | 15298.2 | 17640.1 | 19997 | |||
Expenditures for Agricultural Credit
Cooperatives |
4691.1 | 3876 | 2197.4 | |||||||
Expenditures for Township Enterprises and Undertakings | 2654.9 | 3172.8 | 3530.9 | |||||||
Expenditures for Urban and Rural Individual Businesses |
1836.4 | 2488.8 | 3028.2 | 11438.1 | 13318.5 | 14814.9 | 16779 | |||
Expenditures for Savings Deposits | 49754.9 | 66787.5 | 84892.8 | 154844.1 | 184907.0 | 218043.9 | 251240 | |||
Expenditures for Other Financial Institutions | 2933.3 | 3601.2 | 3360.7 | 1977.4 | 2105.6 | 2477.5 | 2340 | |||
Expenditures for Remittances | 1698.1 | 2057.6 | 2185.9 | 3080.5 | 3789.8 | 3996.8 | 3931 | |||
Expenditures for Purchase of Industrial and Mineral Products | 1151.4 | 1335.3 | 1363.3 | 4653.2 | 5244.9 | 6329 | ||||
Expenditures for Securities |
564.3 | 606.6 | 744.6 | 1126.5 | 1303.7 | 1392.4 | 941 | |||
Other Expenditures | 9909 | 12945.7 | 15654 | 25416.8 | 21387.2 | 24673.3 | 27179 | |||