Yearly Climate Info
-- Dali --
Detailed information about the Average, Maximun and Minimum Temperatures and the rainfall in Dali.
Average Data Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
Average High (F) 61 62 67 72 77 76 76 76 74 70 65 60
Average High (C) 16 17 20 22 25 25 25 24 23 21 18 16
Average Low (F) 36 39 44 49 55 61 62 60 58 52 44 37
Average Low (C) 3 4 7 10 13 16 17 16 15 11 7 2/4
Rain (in) 0.6 1.0 1.2 0.9 2.5 6.9 7.0 8.6 6.2 4.4 1.3 0.5
Rain (mm) 15 25/ 30 20 60 175 180 220 155 110 30 10
<< Back