Total Sales of Enterprises above Designated Size
in Wholesale and Retail Sale by Category of Main Commodities
(100 million yuan)
Item
Total Wholesale
Retail Sale
  1999   2000   1999   2000   1999   2000
Food 6881.2 7274.4 5804.3 6040.8 1076.9 1233.6
Meat, Poultry and Eggs 437.5 505.5 301.2 337.9 136.3 167.6
Beverages 173.9 228.7 96.8 109.7 77.1 119.0
Tobacco and Liquor 4383.9 4667.9 4106.4 4373.2 277.5 294.7
Garments, Footwear and Hats 173.9 4667.9 4106.4 4373.2 277.5 294.7
Kintwear and Textiles 2463.8 2785.1 1593.9 1827.3 869.9 957.8
Cosmetics 195.8 217.0 86.6 85.1 109.2 131.9
Gold, Silver and Jewelry 210.6 197.3 64.1 50.2 146.5 147.1
Articles for Daily Use 737.4 842.4 393.0 439.4 344.4 403.0
Washing Articles 116.0 147.2 66.8 66.7 49.2 80.5
Hardware and Electrical Materials 241.1 244.6 167.1 176.2 74.0 68.4
Sports and Recreation Articles 112.0 113.4 63.4 61.1 48.6 52.3
Newspapers and Magazines 513.2 528.2 319.5 314.1 193.7 214.1
E-journal and Video Products 34.5 39.3 14.3 14.6 20.2 24.7
Household Appliances and Video Appliances 1527.7 1507.5 803.4 722.8 724.3 784.7
Traditional Chinese and Western Medicines 1143.0 1402.6 603.4 742.7 539.6 659.9
Cultural and Official Goods 256.6 282.1 146.4 165.1 110.2 117.0
Furniture 78.5 94.2 30.4 42.0 48.1 52.2
Communication Appliances 282.5 373.0 249.4 325.0 33.1 48.0
Coal and Related Product 450.8 528.0 428.8 511.9 22.0 16.1
Wood and Wooden Product 83.3 77.5 77.0 73.0 6.3 4.5
Petroleum and Related Product 3537.4 5829.0 3233.5 5277.2 303.9 551.8
Raw Chemical Materials 1690.0 1767.1 1658.5 1743.3 31.5 23.8
Ferrous Metals Materials 1700.3 1778.4 1667.8 1757.0 32.5 21.4
Building and Decoration Materials 198.5 180.1 161.2 138.5 37.3 41.6
Mechanical and Electrical Products 2517.8 2809.0 2104.7 2269.8 413.1 539.2
Agricultural Machinery 217.7 188.0 217.7 188.0
 
Seed and Feedstuff 95.3 81.8 95.3 81.8
 
Cotton, Hemp and Local livestock 458.0 634.3 458.0 634.3