Total Sales of Enterprises above Designated Sizein Wholesale and Retail Sale Trade by Commodities
 
Item
Total
Wholesale
Retail Sale
  1998   1999   1998   1999   1998   1999
Grain (10 000 ton) 2889.7 4234.3 2445.4 3883.9 444.3 350.4
Edible Vegetable Oil (10 000 ton) 354.1 282.1 289.4 231.6 64.7 50.5
Sugar (10 000 ton) 369.6 343 349.4 327.6 20.2 15.4
Cotton (10 000 ton) 328.9 557.1 326.4 553.7 2.5 3.4
Television Set (10 000 units)
2221.0 2039.1 1401.2 1206.8 819.8 832.3
Hi-Fi Stereo Component 121.3 103.5 76.2 42.3 45.1 61.2
Pickup Camera (10 000 units) 9.7 13.7 1.4 2.4 8.3 11.3
Video-recorder (10 000 units) 21.2 7.2 12.3 1.1 8.9 6.1
Video Disc Player (10 000 units) 394.9 502 130.0 191.2 264.9 310.8
Household Refrigerator (10 000 units) 988.8 840.2 620.0 463.0 368.8 377.2
Household Washing            
Machine (10 000 units) 995.9 886.8 617.0 480.5 378.9 406.3
Room Air Conditioner (10 000 units) 591.6 813.6 363.5 487 228.1 326.6
Microwave Oven (10 000 units)
353.9 527.2 162.3 220.4 191.6 306.8
Personal Computer (10 000 units) 67.5 72.6 45.4 33.7 22.1 38.9
Telephone (10 000 units) 468.3 701.7 177.9 299.3 290.4 402.4
Hand Telephone (10 000 units) 984.6 1389.7 926.1 1276.9 58.5 112.8
Beep-Pager (10 000 units) 207.7 150.1 147.0 89.8 60.7 60.3
Coal (10 000 ton) 18936.5 21841.6 17969.5 20652.4 967.0 1189.2
Wood (10 000 cu.m) 243.7 259 229.2 253.5 14.5 5.5
Gasoline (10 000 ton) 4577.8 6429.9 4053.1 5688.6 524.7 741.3
Diesel Oil (10 000 ton) 7375.0 11471.9 7375 11471.9
 
Chemical Fertilizers (10 000 ton) 6479.7 5994.3 6479.7 5994.3
 
Farming Pellicle (10 000 ton) 54 33.5 54.0 33.5
 
Chemical Pesticide (10 000 ton) 104.7 90.9 104.7 90.9
 
Copper (10 000 ton) 51.2
49.1
51.2
49.1

 
Aluminum (10 000 ton) 45.7 54.8 45.7 54.8
 
Steel Products (10 000 ton) 4440.3
4454.1
4440.3
4454.1

 
Cement (10 000 ton) 1221.2 1023.2 1221.2 1023.2
 
Motor Vehicles (10 000 units) 143.8 134.8 112.7 99.5 31.1 35.3
Car (10 000 units) 74.1 65.1 57.5 47.7 16.6 17.4
Motor (10 000 units) 297.9 259.8 180.5 168.1 117.4 91.7
Tractors (10 000 units) 79.1 53.9 79.1 53.9