China's Foreign Trade with Related Countries and
Territories (Customs Statistics)
(USD 10 000)
Country (Territory)
1998 1999
  Total   Export   Imports   Total   Exports   Imports
Total 32404588 18380907 14023681 36062998 19493087 16569911
Asia 18541939 9824701 8717238 20424334 10256255 10168079
Afghanistan 2438 2417 21 1958 1668 290
Bahrain 5704 2971 2733 7068 3177 3891
Bangladesh 68696 66049 2647 71514 70089 1425
Brunei 915 914 1 810 810
 
Myanmar 57649 51444 6205 50821 40653 10168
Cambodia 16187 11369 4818 16012 10433 5579
Cyprus 8128 8066 62 10253 10201 52
Democratic People's            
Republic of Korea 41302 35571 5731 37041 32870 4171
Hong Kong, China 4539981 3874179 665802 4375463 3686275 689188
India 192242 101669 90573 198773 116196 82577
Indonesia 363103 117017 246086 482998 177907 305091
Iran 121483 65651 55832 134746 66274 68472
Iraq 16453 10467 5986 26407 14795 11612
Israel 52368 35265 17103 68183 49058 19125
Japan 5793518 2966011 2827507 6617398 3241060 3376338
Jordan 15995 13582 2413 18026 14931 3095
Kuwait 23011 11026 11985 28856 13743 15113
Laos 2573 1783 790 3172 2216 956
Lebanon 14852 14827 25 15740 15732 8
Macao, China 87045 74749 12296 73446 63751 9695
Malaysia 427024 159639 267385 527934 167375 360559
Maldives 59 54 5 93 85 8
Mongolia 24318 6243 18075 26310 6883 19427
Nepal 7210 6688 522 21536 20702 834
Oman 74588 3942 70646 66245 2708 63537
Pakistan 91247 52343 38904 97061 58061 39000
the Philippines 202642 151205 51437 228681 137928 90753
Qatar 6131 1618 4513 9112 2786 6326
Saudi Arabia 169941 89582 80359 185543 94383 91160
Singapore 817934 394394 423540 856333 450223 406110
Republic of Korea 2126587 625152 1501435 2503380 780762 1722618
Sri Lanka 29842 29263 579 26809 25891 918
Syria 17563 17415 148 20833 20334 499
Thailand 367208 125809 241399 421561 143521 278040
Turkey 70185 65907 4278 68391 63659 4732
United Arab Emirates 145296 129132 16164 163323 144377 18946
Arab Republic of Yemen 63039 10673 52366 68360 12673 55687
Viet Nam 124567 102831 21736 121815 86386 35429
Taiwan, China 2049995 386890 1663105 2347668 394986 1952682
Africa 553228 405571 147657 649013 411501 237512
ALgeria 11691 11679 12 22215 15996 6219
Angola 19036 3666 15370 37203 1638 35565
Benin 15704 15355 349 16526 16284 242
Burundi 209 209
146 146
 
Cameroon 6757 1892 4865 9646 2015 7631
Canary Islands 1762 1762
2118 2112 6
Central Africa 107 106 1 101 101
 
Ceuta 134 134
196 196
 
Congo¨B© 8810 4677 4133 7073 1080 5993
Djibouti 3093 3092 1 3834 3834
 
Egypt 60644 57475 3169 75023 71587 3436  
Eq.Guinea 7185 294 6891 16960 250 16710  
Ethiopia 6876 6828 48 5422 5345 77  
Gabon 15733 1016 14717 28564 652 27912  
Gambia 5064 5064   5719 5719
 
Ghana 12007 11155 852 11510 11029 481  
Guinea 3813 3718 95 5422 4631 791  
Guinea-Bissau 145 145
338 318 20  
Cote d'Ivoir 17607 15201 2406 20609 19816 793  
Kenya 11966 11817 149 10570 10079 491  
Liberia 2778 2778
1237 1237
 
Libya 8973 6819 2154 8162 6475 1687  
Madagascar 3448 3273 175 4551 4060 491  
Mali 2925 2439 486 1986 1850 136  
Mauritania 1076 955 121 2264 1779 485  
Mauritius 6651 6588 63 6354 7115 2239  
Morocco 25155 16549 8606 30930 25381 5549  
Mozambique 1377 1334 43 2224 1894 330  
Niger 740 740
1509 1509
 
Nigeria 38497 35755 2742 57895 39646 18249  
Reunion 447 447
553 553
 
Rwanda 402 211 191 349 175 174  
Senegal 4367 4327 40 3985 3931 54  
Seychelles 132 132
201 201
 
Sierra Leone 441 441
435 435
 
Somalia 23 18 5 55 49 6
South Africa 155799 86691 69108 172197 86080 86117
Sudan 35116 34969 147 28265 22935 5330
Tanzania 7968 6999 969 6970 6396 574
Togo 6223 5909 314 7034 7028 6
Tunisia 12978 8399 4579 12576 9737 2839
Uganda 1091 1078 13 1085 1065 20
Burkina Faso 939 513 426 338 138 200
Congo 6324 6100 224 2006 1874 132
Zambia 2835 2213 622 2602 840 1762
Zimbabwe 13266 10479 2787 7160 2726 4434
Europe 5976779 3342525 2634254 6812664 3548172 3264492
Belgium 251970 164130 87840 279293 182248 97045
Denmark 77605 45713 31892 101534 61513 40021
United Kingdom 658440 463177 195263 787487 488004 299483
Federal Republic of Germany 1437497 735431 702066 1611505 777964 833541
France 602767 282281 320486 670593 292111 378482
Ireland 30231 19623 10608 41967 21249 20718
Italy 485645 257742 227903 560942 292949 267993
Luxembourg 8292 3671 4621 8655 3814 4841
Netherlands 599613 516175 83438 642354 541295 101059
Greece 40606 38558 2048 39109 36787 2322
Portugal 22756 20060 2696 25827 21996 3831
Spain 200365 152340 48025 233740 179593 54147
Austria 48767 21130 27637 68537 24718 43819
Bulgaria 4797 4517 280 6266 5344 922
Czecho 29195 26590 2605 35676 28462 7214
Slovakia 3457 3224 233 2907 2710 197
Finland 157846 31851 125995 219642 36448 183194
Gibraltar 376 376
49 49
 
Hungary 40949 39668 1281 62208 55063 7145
Iceland 1266 536 730 1459 669 790
Malta 2703 2528 175 6069 5074 995
Norway 63429 32993 30436 82706 34282 48424
Poland 81413 75827 5586 86023 70244 15779
Romania 25964 23973 1991 19127 14564 4563
Sweden 267427 62792 204635 276186 61004 215182
Switzerland 142944 63388 79556 168599 67478 101121