Government Expenditure For Agriculture
(100 million yuan)
Year   Total   Percent-age to Total Government Expenditure   Expenditure for Supporting Agricultural Production and Agricultural Operating Expenses   Expenditure for Capital Construction   Science & Technology Promotion Funds   Rural Relief Funds   Others
1950 2.74 4.03 1.99

0.75  
1951 4.19 3.43 3.67

0.52  
1952 9.04 5.25 2.69 3.84
1.25 1.26
1953 13.07 5.96 4.22 5.77
1.43 1.65
1954 15.79 6.47 6.26 4.87
3.74 0.92
1955 17.01 6.47 7.84 5.71
2.27 1.19
1956 29.14 9.76 9.85 13.63
3.10 2.56
1957 24.57 8.30 9.06 10.93
3.07 1.51
1958 43.28 10.81 8.76 30.26
1.50 2.76
1959 58.24 10.72 22.06 29.91
2.70 3.57
1960 90.52 14.06 33.73 45.43
5.47 5.89
1961 54.79 15.39 30.92 12.35
7.35 4.17
1962 36.82 12.49 17.88 8.67
5.22 5.05
1963 54.98 16.56 21.57 18.48 0.81 6.96 7.16
1964 66.98 17.01 20.74 26.17 1.00 13.55 5.52
1965 55.02 11.96 17.33 23.51 1.05 7.37 5.76
1966 54.14 10.07 18.86 23.70 1.28 5.20 5.10
1967 45.64 10.38 15.94 22.08 0.30 4.14 3.18
1968 33.24 9.29 12.66 12.23
2.79 5.56
1969 48.03 9.13 14.87 17.92
3.58 11.66
1970 49.40 7.61 15.91 22.52
3.14 7.83
1971 60.75 8.30 19.65 33.27 0.05 3.14 4.64
1972 65.13 8.50 25.10 31.47 0.07 4.10 4.39
1973 85.17 10.53 35.49 37.48 0.08 5.08 7.04
1974 91.21 11.54 38.23 36.97 0.13 4.01 11.87
1975 98.96 12.06 42.53 35.56 0.10 7.42 13.35
1976 110.49 13.71 46.01 39.91 0.78 10.48 13.31
1977 108.12 12.82 50.68 35.98 0.93 8.40 12.13
1978 150.66 13.43 76.95 51.14 1.06 6.88 14.63
1979 174.33 13.60 90.11 62.41 1.52 9.80 10.49
1980 149.95 12.20 82.12 48.59 1.31 7.26 10.67
1981 110.21 9.68 73.68 24.15 1.18 9.08 2.12
1982 120.49 9.80 79.88 28.81 1.13 8.60 2.07
1983 132.87 9.43 86.66 34.25 1.81 9.38 0.77
1984 141.29 8.31 95.93 33.63 2.18 9.55  
1985 153.62 7.66 101.04 37.73 1.95 12.90  
1986 184.20 8.35 124.30 43.87 2.70 13.33  
1987 195.72 8.65 134.16 46.81 2.28 12.47  
1988 214.07 8.59 158.74 39.67 2.39 13.27  
1989 265.94 9.42 197.12 50.64 2.48 15.70  
1990 307.84 9.98 221.76 66.71 3.11 16.26  
1991 347.57 10.26 243.55 75.49 2.93 25.60  
1992 376.02 10.05 269.04 85.00 3.00 18.98  
1993 440.45 9.49 323.42 95.00 3.00 19.03  
1994 532.98 9.20 399.70 107.00 3.00 23.28  
1995 574.93 8.43 430.22 110.00 3.00 31.71  
1996 700.43 8.82 510.07 141.51 4.94 43.91  
1997 766.39 8.30 560.77 159.78 5.48 40.36  
1998 1154.76 10.69 626.02 460.70 9.14 58.90  
1999

677.46

42.17  
2000

766.89


 
a)Expenditure for agricultural capital construction in 1998 included the expenditure funded from additional issuing
national debt.