Household Consumption
 
Year Absolute value (yuan) Index (1978=100)
  National level   Rural households
  Urban households
  National level   Rural households
  Urban households
1978 184 138 405 100 100 100
1979 207 158 434 106.5 106.1 105.2
1980 236 178 496 115.8 115.5 111.9
1981 262 199 562 125 125.5 123.7
1982 284 221 576 133.2 136 124.2
1983 311 246 603 143.6 150.8 127.3
1984 354 283 662 160.3 170.4 136.3
1985 437 347 802 181.3 194.4 147.5
1986 485 376 920 189.3 199.3 158.2
1987 550 417 1089 200 207.9 172
1988 693 508 1431 214.9 220.4 187.3
1989 762 553 1568 213.8 218.8 184.4
1990 803 571 1686 221 219.5 198.1
1991 896 621 1925 239.4 234.2 216.6
1992 1070 718 2356 270.3 257.2 249.9
1993 1331 855 3027 292.2 272.8 272.1
1994 1746 1118 3891 304 285.4 276.7
1995 2236 1434 4874 327.7 308.7 289.6
1996 2641 1768 5430 357.5 351.9 296.7
1997 2834 1876 5796 372.4 363.6 307
1998 2972 1895 6217 393.1 370.2 332.4
1999 3180 1973 6651 423 385.8 366.7
2000 3415

450.8
 
Average annual growth




 
between 1979-2000


7.1
 
Average annual growth in the


     
Sixth Five-Year Plan period       9.4 11 5.7
Average annual growth in the


     
Seventh Five-Year Plan period       4 2.5 6.1
Average annual growth in the


     
Eighth Five-Year Plan period       8.2 7.1 7.9
Average annual growth in


 
 
the Ninth Five-Year Plan period       6.8    
Note: The absolute value in this table is calculated in current price and the index in constant price.