Per Capita Annual Gross and Net Income of Rural Households
(yuan)
Item
1985 1990 1995 1998 1999 2000
Gross Income 547.31 990.38 2337.87 2995.48 2987.44 3146.17
Basic Income 517.40 954.59 2231.12 2860.39 2841.82  
Laborers' Remuneration 72.15 138.80 353.70 573.58 630.25  
From Collective Organization 17.45 27.02 68.73 125.63 138.88  
From Enterprises 27.71 54.06 256.63 351.36 383.47  
From Township Enterprises 22.15 42.01 111.45 136.37 144.11  
From Other Units 26.99 57.72 28.34 96.59 107.90  
Income from Household Business Operation 445.25 815.79 1877.42 2286.81 2211.57 2251.25
Transfer Income and Property Income 29.91 35.79 106.75 135.09 145.63  
Net Income 397.60 686.31 1577.74 2161.98 2210.34 2253.39
By Source




 
Basic Income 367.69 657.35 1479.49 2039.58 2078.62  
Laborers' Remuneration 71.71 138.80 353.70 573.58 630.26  
Net Income form Household Business 295.98 518.55 1125.79 1466.00 1448.36  
Farming 191.46 330.11 775.12 927.25 882.09  
Forestry 6.16 7.53 13.52 18.67 21.58 ¡  
Animal Husbandry 44.36 86.04 111.76 167.85 157.71  
Fishery 3.59 7.11 15.69 22.44 24.80  
Handicraft 8.11 10.89 18.97 28.62 30.65  
Gathering and Hunting 10.13 14.36 21.40 27.57 22.12  
Industry 2.18 9.15 13.63 27.32 29.95  
Construction 7.41 12.18 34.53 52.78 61.18 ¡  
Transportation 8.47 13.45 27.76 50.24 56.73  
Commerce
10.75 30.21 54.60 64.70  
Catering Services
1.94 4.05 7.73 10.12  
Service Trade 3.25 6.77 17.18 30.02 34.01  
Others 4.73 8.27 41.97 50.91 52.71  
Transfer Income and Property Income 29.91 28.96 98.25 122.40 131.72  
Grouped by Type of Income




 
Productive Income 367.69 657.35 1479.49 2039.58 2078.62 2129.58
Primary Industry 298.28 510.86 996.51 1237.44 1180.02 1136.09
Secondary Industry 29.47 70.68 287.24 498.92 564.30 598.28
Tertiary Industry 39.95 75.81 195.74 303.22 334.30 395.21
Nonproductive Income 29.91 28.96 98.25 122.40 131.72 123.84