Railway and Highway Passenger and Freight Traffic
 
Year
Railway
Highway
  Passenger Traffic (10 000 persons)   Passenger Kilometers (10 000pkm )   Freight Traffic (10 000 tons)
  Freight Ton-kilometers (10 000ton-km)
  Passenger Traffic (10 000 persons)   Passenger- Kilometers (10 000 p-km)
  Freight Traffic(1) (10 000 tons)   Freight(1) Ton-kilometers (10 000 ton-km)
1989 12797 814490 3087 211150 169017 2574129 24439 1149393
1990 13239 832257 2805 187726 156562 2549318 24580 1154312
1991 13778 862101 2626 196114 150248 2532946 25430 1181376
1992 14987 935740 2819 213996 142089 2422747 26796 1221989
1993 15803 955227 3058 201778 135556 2327504 30167 1286684
1994 16099 951518 3123 200674 128921 2151583 31340 1309140
1995 16092 949939 3012 189954 120345 1938868 29200 1249150
1996 16006 897519 2741 158486 116716 1850225 28940 1199090
1997 16604 926325 2657 151385 116280 1750926 27700 1216500
1998 17256 979317 2656 140434 115483 1739795 36600 1742600
1999 31000 1102000 2600 131400 114900 1751800 35000 1847000
2000 46000 1260600 2230 117900 110400 1756900 34200 1813100
(1)Data only refer to private truck companies.