|
Summary of Key Statistics
|
|||||||
| Item |
1990 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Population and Vital Events | |||||||
| Mid-year Population (10000 persons) | 570.5 | 650.2 | 668.7 | 684.3 | 666.5 | 672.5 | |
| Crude Birth Rate (%o) | 12.0 | 9.1 | 7.9 | 7.5 | 8.1 | 7.2 | |
| Crude Death Rate (%o) | 5.2 | 4.9 | 4.9 | 4.8* | 5.1 | 4.8 | |
| Labour | |||||||
| Labour Force (10000 persons) | 274.8 | 321.6 | 335.9 | 347.7 | 337.4 | 342.4 | |
| Labour Force Participation Rate (%) | 63.2 | 61.8 | 62.0 | 62.1 | 61.4 | 61.4 | |
| Unemployment Rate (%) | 1.3 | 2.2 | 4.7 | 6.2 | 4.9 | 5.1 | |
| Underemployment Rate (%) | 0.9 | 1.2 | 2.5 | 3.0 | 2.8 | 2.5 | |
| Number of Persons Engaged in (person) | |||||||
| (i) Manufacturing | 715597 | 288887 | 245457 | 244720 | 333700 | ||
| (ii) Wholesale, Retail
and Import/Exportades, Restaurants and Hotels |
829591 | 1003072 | 913070 | 1002263 | 981700 | ||
| (iii)Transport, Storage and Communications | 132792 | 178104 | 168619 | 171996 | 356600 | ||
| (iv) Financing, Insurance, Real Estate and Business Services | 276621 | 410979 | 390454 | 415326 | 452700 | ||
| Real Wage Index (September 1992=100) | 100.1 | 104.5 | 104.4 | 108.9 | 112.8 | ||
| External Trade | |||||||
| Imports (HK$ million) | 642530 | 1615090 | 1429092 | 1392718 | 1657962 | 1568200 | |
| Domestic Exports (HK$ million) | 225875 | 211410 | 188454 | 170600 | 180967 | 153500 | |
| Re-exports (HK$ million) | 413999 | 1244539 | 1159195 | 1178400 | 1391722 | ||
| Terms of Trade Index (1990=100) | 100 | 100.4 | 101.6 | 100.8 | 99.9 | 100.6 | |
| Industrial Production | |||||||
| Index of Industrial Production (1986=100) | 122.8 | 120.6 | 110.1 | 103.1 | 102.5 | 98 | |
| Industrial Electricity Consumption (terajoules) | 24934 | 18965 | 18489 | 17547 | 17769 | 16759 | |
| Industrial Gas Consumption (terajoules) | 583 | 911 | 888 | 914 | 982 | 1011 | |
| Distributive Trades, Transport Servicesand Other | |||||||
| ServicesValue Added (HK$ million) | |||||||
| Wholesale | 9484 | 15760 | 13076 | N.A. | N.A. | ||
| Retail | 20484 | 38409 | 26368 | N.A. | N.A. | ||
| Import/Export | 87979 | 232828 | 206548 | N.A. | N.A. | ||
| Transport and Related Services | 37004 | 71596 | 73816 | N.A. | N.A. | ||
| Storage,
Communications, Financing |
|||||||
| (Except Banking) and Business Services | 32017 | 100836 | 84565 | N.A. | N.A. | ||
| Land, Building and Construction | |||||||
| Gross Value of Construction Work in Nominal Terms (HK$ million) | 61308 | 131500 | 133316 | 126437 | 122071 | ||
| Private Residential Flats with Consent to Commence Work (number) | 27365 | 40962 | 33843 | 44323 | 31366 | ||
| Consideration of Documents Received for | |||||||
| Registration in the Land Registry (HK$ million) | |||||||
| Agreements for Sale and Purchase of Building Units and Land | 108370 | 937806 | 364612 | 287010 | 242996 | ||
| Assignments of Building Units | 108527 | 790408 | 348352 | 300059 | 273040 | 243500 | |
| Assignments of Land | 21420 | 93750 | 24311 | 35670 | 19921 | 23000 | |
| Housing | |||||||
| Housing Authority Rental Flats newly Completed (number) | 32619 | 17917 | 9759 | 31806 | 47552 | ||
| Home Ownership Scheme Residential Flats | |||||||
| Newly Completed (number) | 9802 | 12040 | 3320 | 13778 | 23542 | ||
| Transport,Communications and Tourism | |||||||
| Inward/Outward Movement of Goods Vehicle (vehicle) | 4733529 | 8543130 | 8543123 | 8874750 | 9379793 | ||
| Inward and Outward Movements of Cargo | |||||||
| Total Discharged (thousand tonnes) | 60757 | 127223 | 126414 | 128186 | 130349 | 132490 | |
| Total Loaded (thousand tonnes) | 29968 | 80913 | 78999 | 81645 | 86919 | 86050 | |
| Container Throughput (thousand T.E.U.S) | 5101 | 14567 | 14582 | 16211 | 18098 | ||
| (14386) | |||||||
| Motor Vehicles Licensed (vehicle) | 370160 | 500228 | 500673 | 503974 | 516782 | 530000 | |
| Telephone Lines (thousand lines) | 2447 | 3624 | 3708 | 3839 | 3946 | ||
| Visitor Arrivals ( 10000 persons) | 658.1 | 1040.6 | 957.5 | 1067.8 | 1305.9 | 1373 | |
| Hotel Room Occupancy Rate (%) | 79 | 76 | 76 | 79 | 83 | 79 | |
| Public Accounts Money and Finance(HK$ million) | |||||||
| Total Government Revenue | 89524 | 218226 | 216115 | 232995 | 225060 | 174000 | |
| Total Government Expenditure and Equity Investments | 85557 | 194360 | 239356 | 223043 | 232893 | ||
| Money Supply (definition 3© | |||||||
| Hong Kong Dollar | 571215 | 1670379 | 1826233 | 1922962 | 1999152 | 2012900 | |
| Foreign Currency | 716813 | 1155230 | 1296112 | 1438843 | 1649322 | 1532100 | |
| Total | 1288028 | 2825609 | 3122345 | 3361805 | 3648473 | 3545000 | |
| Loans and Advances for Use in Hong Kong | 689368 | 2037278 | 1960371 | 1819792 | 1861465 | 1790100 | |
| Effective Exchange Rate Indices for | 107.9 | 130.3 | 137.5 | 134.2 | 135.0 | ||
| the Hong Kong Dollar | |||||||
| (trade-weighted) (November
1983=100) |
|||||||
| Consumer Price Indices | |||||||
| (Oct. 94-Sept. 95 =100) | |||||||
| Composite Consumer Price index | 64.8 | 114.7 | 117.9 | 113.2 | 99.4 | 97.8 | |
| Consumer Price Index (A) | 65.4 | 114.1 | 117.0 | 113.2 | 99.5 | 97.8 | |
| Consumer Price Index (B) | 64.9 | 114.7 | 117.9 | 112.4 | 99.4 | 97.7 | |
| Consumer Price Index (C) | 63.6 | 115.3 | 118.9 | 114.5 | 99.3 | 97.8 | |
| Education | |||||||
| Student Enrolment in Primary Day School (person) | 524919 | 461911 | 476802 | 491851 | 493979 | 493075 | |
| Student Enrolment in Secondary Day School (person | 431381 | 458118 | 455872 | 453465 | 456693 | 456455 | |
| Student Enrolment in UGC-funded Institutions (person) | 57824 | 86202 | 84538 | 83754 | 81472 | 79265 | |
| Medical and Health | |||||||
| Registered Deaths (person) | 29201 | 32079 | 32680 | 33387* | 33993* | 33305 | |
| Deaths from Heart Diseases (person) | 4976 | 4806 | 5060 | 5169* | 5537* | 5425 | |
| Deaths from Cancer (person) | 8669 | 10373 | 10691 | 10922* | 11222* | 10995 | |
| Infant Mortality Rates (per 1 000 Registered Live Births) | 5.9 | 4.0 | 3.2 | 3.2* | 2.9* | 2.7 | |
| Social Welfare | |||||||
| Comprehensive Social Security Assistance | |||||||
| Number of Cases (case) | 66675 | 195645 | 232819 | 228015 | 228263 | 247192 | |
| Amount (HK$ million) | 960.1 | 9441.3 | 13028.7 | 13623.4 | 13559.8 | 14400 | |
| Social Security Allowances | |||||||
| Number of Cases (case) | 444517 | 517865 | 526742 | 535452 | 550585 | 561208 | |
| Amount (HK$ million) | 2159.8 | 4420.2 | 4737.3 | 4883.3 | 5129.6+ | 5240 | |
| Traffic Accident Victims Assistance | |||||||
| Number of Cases Authorized for Payment (case) | 5310 | 5655 | 5809 | 5797 | 5998 | 6733 | |
| Amount (HK$ million) | 49.9 | 137.4 | 164.8 | 133.6 | 130.0 | 142.0 | |
| Law and Order | |||||||
| Overall Reported Crime (case) | 88300 | 67367 | 71962 | 76771 | 77245 | 73008 | |
| Total Violent Crime (case) | 18820 | 13749 | 14682 | 15705 | 14812 | 13551 | |
| Total Persons Arrested (person) | 44013 | 41714 | 40422 | 40745 | 40930 | 38829 | |
| Gross Domestic Product (GDP) | |||||||
| At Constant (1990) Market Prices | |||||||
| Expenditure-based GDP | |||||||
| Annual Growth Rate (%) | 3.4 | 5.0 | -5.1# | 3.0# | 10.5# | ||
| Total GDP (HK$ million) | 582549 | 829017 | 786426# | 810225# | 893537# | ||
| Per Capita GDP (HK$) | 102121 | 127500 | 117602# | 118402# | 134064# | ||
| At Current Market Prices Expenditure-based
GDP |
|||||||
| Annual Growth Rate (%) | 11.2 | 11.1 | -4.3# | -2.7# | 3.2# | ||
| Total GDP (HK$ million) | 582549 | 1323862 | 1266840# | 1232239# | 1267175# | ||
| Per Capita GDP (HK$) | 102121 | 203605 | 189443# | 180073# | 190124# | ||
| Production-based GDP (HK$ million) | 589060 | 1318035 | 1244965# | N.A. | N.A. | ||
| Gross National Product (GNP© | |||||||
| GNP at Current Market Prices (HK$ million) | - | 1334337 | 1295602# | 1259515# | 1288715# | 1298700 | |
| Per Capita GNP (HK$) | - | 205216 | 193744# | 184059# | 193356# | 193121 | |
| Total Net External Factor Income Flows (HK$ million) | - | 10475 | 28762 | 27276# | 21540# | ||
| Balance Of Payments Account | |||||||
| Current Account (HK$million) | - | - | 22474 | 72026 | 68784# | ||
| Capital and Fanancial Account (HK$million) | - | - | -30347 | -76215 | -59369# | ||
| Net errors and omissions(HK$ million) | - | - | 7873 | 4189 | -9415# | ||
| Overall Balance Of Payments (HK$ million ) | -53754 | 74140 | 76798# | ||||
| (in deficit) |
(in surplus) |
(in surplus) |
|
||||