|
Principal Statistical Indicators
|
|||||||
| Items |
1990 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Population and Demographics
Characteristics |
|||||||
| Mid-year Estimates Population (1000 persons) | 335 | 419 | 426 | 434 | 43.1 | 43.4 | |
| Crude Birth Rate (%o) | 20.5 | 12.0 | 10.4 | 9.6 | 8.9 | 7.5 | |
| Crude Mortality (%o) | 4.4 | 3.1 | 3.2 | 3.2 | 3.1 | 3.1 | |
| Labour |
|||||||
| Active Population (1000 persons) | 168.6 | 207.1 | 210.7 | 216.2 | 214.6 | 221 | |
| Labour Force Participation Rate (%) | 66.6 | 65.8 | 65.3 | 64.7 | 63.4 | 64.0 | |
| Unemployment Rate (%) | 3.2 | 3.2 | 4.6 | 6.4 | 6.8 | 6.4 | |
| Underemployment Rate (%) | 2.3 | 0.8 | 1.5 | 1.3 | 2.9 | 3.5 | |
| Employed Population (1000 persons) | 163.3 | 200.6 | 201 | 202.5 | 200.1 | 200.7 | |
| Manufacturing | 53.2 | 41.4 | 41.5 | 44.5 | 39.3 | 46 | |
| Wholesale and Retail
Trade |
35.2 | 31.3 | 33.5 | 31.3 | 30.9 | 31 | |
| Restaurants and Hotels | 21.9 | 23.2 | 21.7 | 21.6 | 23 | ||
| Community, Social and Personal Services | 45.0 | 62.5 | 52.3 | 56.6 | 57.9 | 58 | |
| External Trade |
|||||||
| Exports (Million MOP) | 13638 | 17129 | 17084 | 17580 | 20380 | 18470 | |
| Domestic Exports (Million MOP) | 15048 | 14904 | 15044 | 17081 | 15130 | ||
| Reexports (Million MOP) | 2081 | 2180 | 2536 | 3300 | 3350 | ||
| Imports (Million MOP) | 12343 | 16603 | 15596 | 16300 | 18098 | 19170 | |
| Terms of Trade Index (1996=100) | 100.7 | 98.9 | 102.2 | 103.1 | 100.7 | 100.0 | |
| Industrial Production |
|||||||
| Electricity Consumption (Million kwh) | 150.6 | 176.7 | 168.3 | 146.8 | |||
| Construction (Private
Sector) |
|||||||
| Units Completed and Expanded (No.) | 11574 | 9096 | 8321 | 5389 | 3146 | 2622 | |
| Gross Floor Area Completed
and Expanded (m2) |
1056671 | 1149961 | 969192 | 668778 | 370315 | 404000 | |
| Units Newly Commenced Work (No.) | 7684 | 3825 | 3605 | 1167 | 812 | ||
| Gross Floor Area Newly
Commenced Work (m2) |
853251 | 569987 | 406925 | 202776 | 158000 | ||
| Number of Units Sold (No.) | 8463 | 14304 | 12776 | 11039 | 10221 | 27016 | |
| Deed of Real Estate Transacted (No.) | 8559 | 12255 | 13361 | 12230 | 12484 | 12992 | |
| Real Estate Mortgage Loans (No.) | 6610 | 8511 | 8696 | 7363 | 7367 | 8206 | |
| Transport, Communications,
Tourism |
|||||||
| Lorries Passing Through the Border Gate (1000 units) | 264.3 | 291 | 243.1 | 241.9 | 454.1* | 458 | |
| Licensed Vehicles (1000) | 51.2 | 96.3 | 107.3 | 114.2 | 114.2 | 116 | |
| Telephone Lines (1000) | 96.4 | 222.5 | 251.1 | 300.1 | 320.9 | 371 | |
| Visitors (1000) | 5942.2 | 7000.4 | 6948.5 | 7443.9 | 9162.2 | 10279 | |
| Hotel Occupancy Rate (%) | 69 | 50 | 51 | 53 | 58 | 61 | |
| Government Accounts, | |||||||
| Montary and Finance (Million MOP) | |||||||
| Total Government Revenue | 5998 | 15001 | 15548 | 16943 | 15339 | ||
| Total Government Expenditure | 5490 | 14241 | 15506 | 16636 | 15024 | ||
| Money Supply (M2) | |||||||
| MOP | 6947 | 24180 | 25796 | 28169 | 23824 | ||
| HKD | 14990 | 41599 | 45530 | 46702 | 47391 | ||
| Other Currencies | 8652 | 12579 | 14891 | 15268 | 18980 | ||
| Total | 30589 | 78358 | 86217 | 90140 | 90194 | ||
| Loans/advances to resident firms & individuals | 15743 | 47804 | 47271 | 46005 | 43867 | ||
| Consumer Price Index
(Excluding Rent) |
|||||||
| (Jul/95 - Jun/96=100) | |||||||
| Composite Consumer Price Index | 65.25 | 102.82 | 103.00 | 99.71 | 96.98 | ||
| Consumer Price Index (A) | 104.25 | 105.40 | 102.37 | 98.59 | |||
| Consumer Price Index (B) | 103.28 | 103.84 | 100.76 | 97.78 | |||
| Housing (End of
period balance) |
|||||||
| Social Housing (No.) | 4871 | 7420 | 7824 | 9084 | 9084 | ||
| Education |
|||||||
| Pre-primary Education (No. of Students) | 20814 | 18291 | 17354 | 14978 |
|||
| Primary Education (No. of Students) | 34972 | 47235 | 48269 | 45474 |
|||
| Secondary Education (No. of Students) | 17601 | 28280 | 31782 | 38156 |
|||
| Higher Education (No. of Students) | 7425 | 8381 | 10014 | 8358 |
|||
| Health |
|||||||
| Registered Deaths (No.) | 1482 | 1293 | 1356 | 1374 | 1338 | 1327 | |
| Deaths of Heart Diseases (No.) | 304 | 292 | 274 | 357 | 291 | ||
| Deaths of Cancers (No.) | 283 | 325 | 335 | 366 | 370 | 401 | |
| Infant Mortality Rate (per 1000 registered live births) | 8.4 | 5.4 | 6.1 | 4.1 | 2.9 | 4.3 | |
| Social Security |
|||||||
| Contributors | 7066 | 7360 | 7609 | 8451 | 8919 | ||
| Number of Payments Granted | 107779 | 129742 | 157889 | 163363 | 177000 | ||
| Amount of Payments Granted (1000 MOP) | 89981 | 111461 | 147164 | 201912 | 220000 | ||
| Criminality |
|||||||
| Number of Crimes | 5514 | 8162 | 8487 | 9262 | 8925 | 8905 | |
| Number of Prisoners (as at end of year) | 719 | 657 | 711 | 788 | 847 | 886 | |
| Gross Domestic Product (GDP) |
|||||||
| At Constant (1996) Prices | |||||||
| Expenditure-based GDP Real Growth Rate (%) | 8.0 | -0.3 | -4.6 | -2.9 | 4.6 | 2.1 | |
| GDP (Million MOP) | 41738 | 55139 | 52580 | 51074 | 53385 | 54520 | |
| GDP per Capita (MOP) | 124606 | 131613 | 123341 | 117327 | 116000 | 115000 | |
| At Current Prices | |||||||
| Expenditure-based GDP Nominal Growth Rate (%) | 18.6 | 1.1 | -7.1 | -5.2 | 1.5 | ||
| GDP (Million MOP) |
26175 | 55894 | 51902 | 49210 | 49828 | ||
| GDP per Capita (MOP) | 78144 | 133416 | 121750 | 113044 | 113847 | ||