| Item  | 1995 | 1997 | 1998 | 1999 | 2000 | 
               
                | Amount Insured (10000 yuan)
 | 1703029 | 378269 | 415264 | 708697 | 687201 | 
               
                | Property Insurance  | 1516061 | 147928 | 174762 | 218156 | 215207 | 
               
                | Enterprise Property Insurance | 88023 | 127854 | 145367 | 134742 | 102170 | 
               
                | Family Property Insurance | 20395 | 18676 | 16151 | 17731 | 47293 | 
               
                | Related Liability | 5427 | 1398 | 13244 | 65682 | 61354 | 
               
                | Other Insurance | 1402216 |  |  |  |  | 
               
                | Motor Vehicle Insurance | 175051 | 227492 | 224433 | 484534 | 462684 | 
               
                | Freight Transport Insurance | 11917 | 2849 | 16069 | 6008 | 9310 | 
               
                | Premiums Income (10000 yuan)
 | 2894 | 4011 | 4550 | 5619 | 7010 | 
               
                | Property Insurance  | 735 | 526 | 716 | 1287 | 1491 | 
               
                | Enterprise Property Insurance | 296 | 461 | 508 | 555 | 488 | 
               
                | Family Property Insurance | 30 | 60 | 105 | 136 | 187 | 
               
                | Related Liability | 19 | 5 | 103 | 596 | 796 | 
               
                | Other Insurance | 390 |  |  |  | 8 | 
               
                | Motor Vehicle Insurance | 2075 | 3406 | 3764 | 4281 | 5432 | 
               
                | Freight Transport Insurance  | 84 | 79 | 70 | 51 | 87 | 
               
                | Number of Indemnity | 
 | 
 | 
 | 
 | 
 | 
               
                | Enterprise Property Insurance | 51 | 79 | 102 | 97 | 90 | 
               
                | Family Property Insurance | 101 | 184 | 370 | 548 | 567 | 
               
                | Related Liability | 2 | 1 | 36 | 153 | 120 | 
               
                | Other Insurance | 67 |  |  |  |  | 
               
                | Motor Vehicle Insurance | 1645 | 2105 | 2335 | 2571 | 3467 | 
               
                | Freight Transport Insurance | 7 | 18 | 5 |  | 6 | 
               
                | Indemnity Expenditure(10000 yuan)
 | 1397 | 1850 | 2041 | 2334 | 2533 | 
               
                | Property Insurance  | 224 | 225 | 204 | 503 | 355 | 
               
                | Enterprise Property Insurance | 144 | 194 | 138 | 245 | 185 | 
               
                | Family Property Insurance | 9 | 16 | 27 | 25 | 31 | 
               
                | Related Liability | 1 | 15 | 39 | 233 | 139 | 
               
                | Other Insurance | 70 |  |  |  |  | 
               
                | Motor Vehicle Insurance | 1131 | 1606 | 1829 | 1831 | 2166 | 
               
                | Freight Transport Insurance  | 42 | 19 | 8 |  | 13 |