0 Comment(s)
Print
E-mail China.org.cn, March 27, 2012
Ranking | Economy | Score | Ranking 2011 |
11 | Malaysia | 47.14 | 7 |
12 | Qatar | 45.34 | 12 |
13 | Kazakhstan | 45.22 | 9 |
14 | United Arab Emirates | 44.41 | 10 |
15 | Saudi Arabia | 44.06 | 14 |
16 | Georgia | 43.62 | 18 |
17 | Turkey | 43.04 | 15 |
18 | Thailand | 42.60 | 13 |
19 | Iran | 41.74 | 19 |
20 | Jordan | 41.42 | 16 |
21 | Kuwait | 41.38 | 22 |
22 | Armenia | 40.63 | 23 |
23 | Oman | 40.45 | 21 |
24 | Vietnam | 40.39 | 20 |
25 | Azerbaijan | 39.01 | 17 |
26 | Sri Lanka | 37.92 | 26 |
27 | Philippines | 37.51 | 27 |
28 | Mongolia | 35.24 | 25 |
29 | Kyrgyzstan | 33.51 | 28 |
30 | Indonesia | 32.31 | 24 |
31 | Tajikistan | 32.22 | 31 |
32 | India | 31.18 | 29 |
33 | East Timor | 30.08 | 33 |
34 | Bangladesh | 30.05 | 30 |
35 | Pakistan | 26.08 | 32 |
36 | Nepal | 22.08 | 34 |
37 | Cambodia | 17.48 | 35 |

Go to Forum >>0 Comment(s)