Following are the standings of National Basketball Association after games on Wednesday:
EASTERN CONFERENCEP Atlantic Division
W L Pct. GB
Boston 8 12 .400 -
Philadelphia 7 12 .368 0.5
Toronto 6 11 .353 0.5
Brooklyn 5 13 .278 2.0
New York 3 13 .188 3.0
Central Division
W L Pct. GB
Indiana 17 2 .895 -
Detroit 9 10 .474 8.0
Chicago 7 9 .438 8.5
Cleveland 6 12 .333 10.5
Milwaukee 3 15 .167 13.5
Southeast Division
W L Pct. GB
Miami 14 4 .778 -
Atlanta 10 10 .500 5.0
Washington 9 9 .500 5.0
Charlotte 8 11 .421 6.5
Orlando 6 12 .333 8.0
WESTERN CONFERENCE
Northwest Division
W L Pct. GB
Portland 16 3 .842 -
Oklahoma City 13 4 .765 2.0
Denver 11 7 .611 4.5
Minnesota 9 10 .474 7.0
Utah 4 16 .200 12.5
Southwest Division
W L Pct. GB
San Antonio 15 3 .833 -
Houston 13 7 .650 3.0
Dallas 12 8 .600 4.0
Memphis 9 8 .529 5.5
New Orleans 9 9 .500 6.0
Pacific Division
W L Pct. GB
LA Clippers 12 7 .632 -
Golden State 11 8 .579 1.0
Phoenix 10 9 .526 2.0
LA Lakers 9 9 .500 2.5
Sacramento 4 12 .250 6.5
Endi
Go to Forum >>0 Comment(s)