Following are the standings of National Basketball Association after games on Friday:
Eastern Conference
Atlantic Division
W L Pct GB
Boston 9 12 .429 -
Philadelphia 7 13 .350 1.5
Toronto 6 12 .333 1.5
New York Knicks 5 13 .278 2.5
Brooklyn Nets 5 14 .263 3
Central Division
W L Pct GB
Indiana 17 2 .895 -
Detroit 9 10 .474 8
Chicago 8 9 .471 8
Cleveland 6 13 .316 11
Milwaukee 4 15 .211 13
Southeast Division
W L Pct GB
Miami 14 5 .737 -
Atlanta 11 10 .524 4
Washington 9 10 .474 5
Charlotte 9 11 .450 5.5
Orlando 6 13 .316 8
Western Conference
Northwest Division
W L Pct GB
Portland 17 3 .850 -
Oklahoma 14 4 .778 2
Denver 11 8 .579 5.5
Minnesota 9 10 .474 7.5
Utah 4 17 .190 13.5
Pacific Division
W L Pct GB
LA Clippers 13 7 .650 -
Golden State 11 9 .550 2
Phoenix 11 9 .550 2
LA Lakers 10 9 .526 2.5
Sacramento 4 13 .235 7.5
Southwest Division
W L Pct GB
San Antonio 15 3 .833 -
Houston 14 7 .667 2.5
Dallas 12 8 .600 4
Memphis 9 9 .500 6
New Orleans 9 10 .474 6.5
Endi
Go to Forum >>0 Comment(s)