NBA standings after Tuesday's games

0 Comment(s)Print E-mail Xinhua, January 16, 2019
Adjust font size:

WASHINGTON, Jan. 16 (Xinhua) -- Following are the standings of the National Basketball Association after Tuesday's matches (tabulated under games won, lost, winning percentage and games behind):

Eastern Conference

Toronto 33 12 0.733 ---

Milwaukee 31 12 0.721 1

Indiana 29 14 0.674 3

Philadelphia 29 16 0.644 4

Boston 25 18 0.581 7

Miami 21 21 0.500 10.5

Brooklyn 22 23 0.489 11

Charlotte 20 23 0.465 12

Orlando 19 24 0.442 13

Detroit 18 24 0.429 13.5

Washington 18 26 0.409 14.5

Atlanta 14 30 0.318 18.5

New York 10 33 0.233 22

Chicago 10 34 0.227 22.5

Cleveland 9 35 0.205 23.5

Western Conference

Golden State 30 14 0.682 ---

Denver 29 14 0.674 0.5

Oklahoma City 26 17 0.605 3.5

Houston 25 18 0.581 4.5

Portland 26 19 0.578 4.5

LA Clippers 24 19 0.558 5.5

San Antonio 25 20 0.556 5.5

LA Lakers 24 21 0.533 6.5

Utah 24 21 0.533 6.5

Sacramento 23 21 0.523 7

Minnesota 21 23 0.477 9

New Orleans 21 23 0.477 9

Dallas 20 23 0.465 9.5

Memphis 19 24 0.442 10.5

Phoenix 11 34 0.244 19.5

Enditem

Follow China.org.cn on Twitter and Facebook to join the conversation.
ChinaNews App Download
Print E-mail Bookmark and Share

Go to Forum >>0 Comment(s)

No comments.

Add your comments...

  • User Name Required
  • Your Comment
  • Enter the words you see:   
    Racist, abusive and off-topic comments may be removed by the moderator.
Send your storiesGet more from China.org.cnMobileRSSNewsletter