NBA standings after Thursday's games

0 Comment(s)Print E-mail Xinhua, January 18, 2019
Adjust font size:

WASHINGTON, Jan. 18 (Xinhua) -- Following are the standings of the National Basketball Association after Thursday's matches (tabulated under games won, lost, winning percentage and games behind):

Eastern Conference

Milwaukee 32 12 0.727 0.5

Toronto 34 13 0.723 ---

Indiana 29 15 0.659 3.5

Philadelphia 30 16 0.652 3.5

Boston 26 18 0.591 6.5

Miami 21 21 0.500 10.5

Brooklyn 23 23 0.500 10.5

Charlotte 21 23 0.477 11.5

Detroit 19 24 0.442 13

Orlando 19 25 0.432 13.5

Washington 19 26 0.422 14

Atlanta 14 30 0.318 18.5

New York 10 34 0.227 22.5

Chicago 10 35 0.222 23

Cleveland 9 36 0.200 24

Western Conference

Golden State 31 14 0.689 ---

Denver 30 14 0.682 0.5

Oklahoma City 26 18 0.591 4.5

Portland 27 19 0.587 4.5

Houston 25 19 0.568 5.5

San Antonio 26 20 0.565 5.5

LA Clippers 24 20 0.545 6.5

Utah 25 21 0.543 6.5

LA Lakers 25 21 0.543 6.5

Sacramento 23 22 0.511 8

Minnesota 21 23 0.477 9.5

New Orleans 21 24 0.467 10

Dallas 20 24 0.455 10.5

Memphis 19 25 0.432 11.5

Phoenix 11 35 0.239 20.5

Enditem

Follow China.org.cn on Twitter and Facebook to join the conversation.
ChinaNews App Download
Print E-mail Bookmark and Share

Go to Forum >>0 Comment(s)

No comments.

Add your comments...

  • User Name Required
  • Your Comment
  • Enter the words you see:   
    Racist, abusive and off-topic comments may be removed by the moderator.
Send your storiesGet more from China.org.cnMobileRSSNewsletter