F1 United States Grand Prix free practice times

0 Comment(s)Print E-mail Xinhua, November 2, 2019
Adjust font size:

WASHINGTON, Nov. 1 (Xinhua) -- Following are the F1 United States Grand Prix free practice times around the 5.513km Circuit of the Americas in Texas on Friday:

Practice 2

1. Lewis Hamilton (Britain/Mercedes) 1:33.232 (34 laps)

2. Charles Leclerc (Monaco/Ferrari) 1:33.533 (33)

3. Max Verstappen (Netherlands/Red Bull-Honda) 1:33.547 (28)

4. Sebastian Vettel (Germany/Ferrari) 1:33.890 (35)

5. Valtteri Bottas (Finland/Mercedes) 1:34.045 (34)

6. Alexander Albon (Thailand/Red Bull-Honda) 1:34.434 (32)

7. Pierre Gasly (France/Toro Rosso-Honda) 1:34.509 (31)

8. Carlos Sainz Jr (Spain/McLaren-Renault) 1:34.667 (34)

9. Lance Stroll (Canada/Racing Point-Mercedes) 1:34.744 (29)

10. Antonio Giovinazzi (Italy/Alfa Romeo Racing-Ferrari) 1:34.839 (29)

11. Daniel Ricciardo (Australia/Renault) 1:34.924 (29)

12. Daniil Kvyat (Russia/Toro Rosso-Honda) 1:34.975 (36)

13. Nico Hulkenberg (Germany/Renault) 1:34.988 (32)

14. Lando Norris (Britain/McLaren-Renault) 1:35.025 (30)

15. Sergio Perez (Mexico/Racing Point-Mercedes) 1:35.109 (26)

16. Kimi Raikkonen (Finland/Alfa Romeo Racing-Ferrari) 1:35.387

17. Kevin Magnussen (Denmark/Haas-Ferrari) 1:35.442 (28)

18. Romain Grosjean (France/Haas-Ferrari) 1:35.789 (4)

19. George Russell (Britain/Williams-Mercedes) 1:36.749 (37)

20. Robert Kubica (Poland/Williams-Mercedes) 1:37.283 (33)

Practice 1

1. Max Verstappen (Netherlands) Red Bull-Honda 1:34.057 (26 laps)

2. Sebastian Vettel (Germany) Ferrari 1:34.226 (30)

3. Alexander Albon (Thailand) Red Bull-Honda 1:34.316 (28)

4. Pierre Gasly (France) Toro Rosso-Honda 1:35.008 (32)

5. Daniel Ricciardo (Australia) Renault 1:35.263 (29)

6. Romain Grosjean (France) Haas-Ferrari 1:35.356 (24)

7. Charles Leclerc (Monaco) Ferrari 1:35.380 (23)

8. Lewis Hamilton (Britain) Mercedes 1:35.439 (32)

9. Lance Stroll (Canada) Racing Point-Mercedes 1:35.586 (31)

10. Kevin Magnussen (Denmark) Haas-Ferrari 1:35.659 (23)

11. Daniil Kvyat (Russia) Toro Rosso-Honda 1:35.661 (31)

12. Carlos Sainz Jr (Spain) McLaren-Renault 1:35.723 (26)

13. Kimi Raikkonen (Finland) Alfa Romeo Racing-Ferrari 1:35.854 (22)

14. Sergio Perez (Mexico) Racing Point-Mercedes 1:35.971 (29)

15. Antonio Giovinazzi (Italy/Alfa Romeo Racing-Ferrari) 1:36.037 (26)

16. Nico Hulkenberg (Germany) Renault 1:36.124 (24)

17. Valtteri Bottas (Finland) Mercedes 1:36.159 (40)

18. Lando Norris (Britain) McLaren-Renault 1:6.263 (23)

19. Robert Kubica (Poland) Williams-Mercedes 1:37.948 (28)

20. Nicholas Latifi (Canada) Williams-Mercedes 1:41.112 (7)

Enditem

Follow China.org.cn on Twitter and Facebook to join the conversation.
ChinaNews App Download
Print E-mail Bookmark and Share

Go to Forum >>0 Comment(s)

No comments.

Add your comments...

  • User Name Required
  • Your Comment
  • Enter the words you see:   
    Racist, abusive and off-topic comments may be removed by the moderator.
Send your storiesGet more from China.org.cnMobileRSSNewsletter