Medal table of Hangzhou Asiad on September 29

0 Comment(s)Print E-mail Xinhua, September 30, 2023
Adjust font size:

HANGZHOU, Sept. 29 (Xinhua) -- Following is the medal table of the 19th Asian Games after the competition on Friday (tabulated under team, gold, silver, bronze and total):

1. China 105 63 32 200

2. Japan 27 35 37 99

3. South Korea 26 28 48 102

4. India 8 12 13 33

5. Thailand 8 3 9 20

6. Uzbekistan 7 10 15 32

7. Hong Kong, China 5 13 18 36

8. Chinese Taipei 5 6 9 20

9. Iran 3 10 10 23

10. DPR Korea 3 6 4 13

11. Kazakhstan 3 4 19 26

12. Indonesia 3 3 10 16

13. Singapore 2 4 4 10

14. Malaysia 2 3 8 13

15. Vietnam 1 2 12 15

16. United Arab Emirates 1 1 4 6

17. Macao, China 1 1 2 4

Qatar 1 1 2 4

19. Kuwait 1 1 1 3

Tajikistan 1 1 1 3

21. Kyrgyzstan 1 0 2 3

22. Bahrain 1 0 0 1

23. Mongolia 0 2 5 7

24. Jordan 0 2 1 3

25. Philippines 0 1 6 7

26. Brunei 0 1 0 1

Oman 0 1 0 1

Sri Lanka 0 1 0 1

29. Afghanistan 0 0 3 3

30. Laos 0 0 2 2

31. Bangladesh 0 0 1 1

Iraq 0 0 1 1

Lebanon 0 0 1 1

Pakistan 0 0 1 1

Turkmenistan 0 0 1 1

Enditem

Follow China.org.cn on Twitter and Facebook to join the conversation.
ChinaNews App Download
Print E-mail Bookmark and Share

Go to Forum >>0 Comment(s)

No comments.

Add your comments...

  • User Name Required
  • Your Comment
  • Enter the words you see:   
    Racist, abusive and off-topic comments may be removed by the moderator.
Send your storiesGet more from China.org.cnMobileRSSNewsletter