LONDON, Jan. 15 (Xinhua) -- Following are the English Premier League standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
1. Liverpool 20 13 6 1 43 18 45
2. Man City 20 13 4 3 48 23 43
3. Aston Villa 21 13 4 4 43 27 43
4. Arsenal 20 12 4 4 37 20 40
5. Tottenham 21 12 4 5 44 31 40
6. West Ham 20 10 4 6 33 30 34
7. Man Utd 21 10 2 9 24 29 32
8. Brighton 20 8 7 5 38 33 31
9. Chelsea 21 9 4 8 35 31 31
10. Newcastle 21 9 2 10 41 32 29
11. Wolves 20 8 4 8 30 31 28
12. Bournemouth 19 7 4 8 28 35 25
13. Fulham 21 7 3 11 28 36 24
14. Crystal Palace 20 5 6 9 22 29 21
15. Nottm Forest 20 5 5 10 24 35 20
16. Brentford 19 5 4 10 26 31 19
17. Everton 21 8 3 10 24 28 17
18. Luton 20 4 4 12 24 38 16
19. Burnley 21 3 3 15 21 42 12
20. Sheff Utd 20 2 3 15 15 49 9
Notes: Top four teams qualify for the Champions League; fifth-placed team enters Europa League. Bottom three are relegated. Everton were deducted 10 points for breaching profit and sustainability rules. Enditem
Go to Forum >>0 Comment(s)