BERLIN, May 9 (Xinhua) -- Following are the German Bundesliga standings after Friday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Bayern Munich 32 23 7 2 93 32 76
Bayer Leverkusen 32 19 11 2 68 37 68
Eintracht Frankfurt 32 16 8 8 63 43 56
Freiburg 32 15 7 10 46 49 52
Borussia Dortmund 32 15 6 11 64 49 51
RB Leipzig 32 13 11 8 51 45 50
Mainz 32 13 9 10 49 40 48
Werder Bremen 32 13 8 11 50 56 47
Borussia Moenchengladbach 32 13 6 13 55 54 45
Stuttgart 32 12 8 12 57 51 44
Augsburg 32 11 10 11 34 45 43
Wolfsburg 33 10 10 13 55 54 40
Union Berlin 32 9 10 13 33 47 37
Hoffenheim 33 7 11 15 46 64 32
St Pauli 32 8 7 17 26 37 31
Heidenheim 32 7 5 20 33 60 26
Holstein Kiel 32 6 7 19 48 75 25
Bochum 32 5 7 20 30 63 22
Enditem