ROME, May 9 (Xinhua) -- Following are the Italian Serie A standings after Friday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Napoli 35 23 8 4 55 25 77
Inter Milan 35 22 8 5 73 33 74
Atalanta 35 20 8 7 71 31 68
Juventus 35 16 15 4 52 32 63
Roma 35 18 9 8 50 32 63
Lazio 35 18 9 8 58 45 63
Bologna 36 16 14 6 54 41 62
AC Milan 36 17 9 10 58 40 60
Fiorentina 35 17 8 10 53 35 59
Como 35 12 9 14 45 48 45
Torino 35 10 14 11 39 40 44
Udinese 35 12 8 15 38 49 44
Genoa 35 9 12 14 30 43 39
Cagliari 35 8 9 18 36 51 33
Verona 35 9 5 21 30 63 32
Parma 35 6 14 15 40 54 32
Lecce 35 6 9 20 24 57 27
Venezia 35 4 14 17 28 49 26
Empoli 35 4 13 18 27 55 25
Monza 35 2 9 24 25 63 15
Enditem