| 
 | Entrepreneurs Confidence Index | |
| 
 | Last Quarter | This Quarter | 
| 
 | 
 | 
 | 
| Overall | 94.6 | 101.1 | 
| Industry | 87.2 | 96.5 | 
| Construction | 114.5 | 114.4 | 
| Transportation, Storage and Telecommunications | 95.6 | 100.1 | 
| Whole Sale, Retail Trade and Cater Services | 106.2 | 109.2 | 
| Real Estate | 81.9 | 90.0 | 
| Social Services | 102.4 | 98.8 | 
| Information Transmission, Computer Services and Software | 137.2 | 141.2 | 
| Hotel and Catering services | 102.0 | 95.4 | 
| 
 | 
 | 
 | 
(National Bureau of Statistics)
Comments