| 
 | Entrepreneurs Confidence Index | |
| 
 | Last Quarter | This Quarter | 
| 
 | 
 | 
 | 
| Overall | 101.1 | 110.2 | 
| Industry | 96.5 | 106.3 | 
| Construction | 114.4 | 126.2 | 
| Transportation, Storage and Telecommunications | 100.1 | 106.6 | 
| Whole Sale, Retail Trade and Cater Services | 109.2 | 114.5 | 
| Real Estate | 90.0 | 116.7 | 
| Social Services | 98.8 | 99.6 | 
| Information Transmission, Computer Services and Software | 141.2 | 143.2 | 
| Hotel and Catering Services | 95.4 | 100.6 | 
| 
 | 
 | 
 | 
Comments