| Item | The same month last year =100 | The same period last year =100 | ||||
| Total | Urban | Rural | Total | Urban | Rural | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Consumer Price Index | 98.6 | 98.5 | 99.0 | 99.1 | 98.8 | 99.6 | 
| 1. Food | 99.4 | 99.8 | 98.1 | 99.9 | 100.3 | 98.8 | 
| Grain | 105.0 | 105.2 | 104.7 | 104.9 | 105.0 | 104.7 | 
| Meat, Poultry and Their Products | 84.5 | 85.2 | 83.2 | 89.8 | 90.4 | 88.5 | 
| Eggs | 103.2 | 103.0 | 103.6 | 101.8 | 101.8 | 101.9 | 
| Aquatic Products | 100.9 | 101.2 | 99.8 | 105.0 | 105.1 | 104.5 | 
| Fresh Vegetables | 122.2 | 121.4 | 124.7 | 108.3 | 107.8 | 109.9 | 
| Fresh Fruits | 113.6 | 113.3 | 114.3 | 101.4 | 101.4 | 101.4 | 
| 2. Tobacco, Liquor and Articles | 101.4 | 101.6 | 101.2 | 101.8 | 102.0 | 101.5 | 
| 3. Clothing | 97.7 | 97.5 | 98.4 | 97.6 | 97.4 | 98.3 | 
| 4. Household Facilities, Articles and Services | 100.5 | 100.7 | 100.1 | 101.5 | 101.7 | 101.0 | 
| 5. Health Care and Personal Articles | 100.9 | 100.8 | 101.1 | 101.1 | 101.0 | 101.4 | 
| 6. Transportation and Communication | 97.7 | 97.4 | 98.5 | 97.5 | 97.2 | 98.3 | 
| 7. Recreation, Education and Culture Articles | 99.2 | 98.6 | 100.9 | 99.3 | 98.7 | 100.9 | 
| 8. Residence | 95.2 | 93.9 | 98.1 | 96.5 | 94.8 | 100.1 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
(National Bureau of Statistics)
Comments