|   | The same month last year =100 | The same period last year =100 | 
|   | Total | Urban | Rural | Total | Urban | Rural | 
|   |   |   |   |   |   |   | 
| Retail Price Index | 100.7  | 100.5  | 101.0  | 100.7  | 100.5  | 101.0  | 
|   1. Food | 104.1  | 104.7  | 102.9  | 104.1  | 104.7  | 102.9  | 
|   2. Beverage, Tobacco and Liquor | 102.9  | 103.1  | 102.5  | 102.9  | 103.1  | 102.5  | 
|   3. Garments, Shoes and Hats | 97.2  | 96.7  | 98.3  | 97.2  | 96.7  | 98.3  | 
|   4. Textiles | 99.7  | 99.4  | 100.3  | 99.7  | 99.4  | 100.3  | 
|   5. Household Appliances, Music and Video Equipment | 95.8  | 95.2  | 97.1  | 95.8  | 95.2  | 97.1  | 
|   6. Cultural and Office Appliances | 96.7  | 95.7  | 99.2  | 96.7  | 95.7  | 99.2  | 
|   7. Articles for Daily Use | 104.7  | 104.8  | 104.3  | 104.7  | 104.8  | 104.3  | 
|   8. Sports and Recreation Articles | 97.5  | 96.3  | 100.4  | 97.5  | 96.3  | 100.4  | 
|   9. Transportation and Telecommunication Appliances | 93.8  | 93.2  | 95.6  | 93.8  | 93.2  | 95.6  | 
|   10. Furnitures | 101.8  | 101.8  | 101.6  | 101.8  | 101.8  | 101.6  | 
|   11. Cosmetics | 101.2  | 101.1  | 101.3  | 101.2  | 101.1  | 101.3  | 
|   12. Gold, Silver and Jewelry  | 95.9  | 95.2  | 98.0  | 95.9  | 95.2  | 98.0  | 
|   13.Traditional Chinese and Western Medicines and Health | 101.6  | 101.7  | 101.2  | 101.6  | 101.7  | 101.2  | 
|   14. Books, Newspapers, Magazines and Electronic Publications | 106.4  | 107.6  | 103.7  | 106.4  | 107.6  | 103.7  | 
|   15. Fuels | 95.1  | 93.8  | 98.2  | 95.1  | 93.8  | 98.2  | 
|   16. Building Materials and Hardware | 102.5  | 102.5  | 102.5  | 102.5  | 102.5  | 102.5  | 
|   |   |   |   |   |   |   | 
 
Comments